Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 25.04.2022-01.05.2022
UIPM 2022 Pentathlon World Cup - Men Semi-final
Wednesday, 27th April 2022
Bonus Round: Wednesday, 27th April 2022 Start Time: 14:00
FENCING BONUS ROUND - Semi-final A
|
|
RR | Name | NOC | RR Pts | RR | Winner | NOC |
---|---|---|---|---|---|---|
1 | PARISI Giuseppe Mattia | ITA | 265 | 2 | UIBEL Pele | GER |
2 | UIBEL Pele | GER | ||||
2 | UIBEL Pele | GER | 235 | 2 | UIBEL Pele | GER |
3 | GRYCZ Marek | CZE | ||||
3 | GRYCZ Marek | CZE | 220 | 3 | GRYCZ Marek | CZE |
4 | TOVKAI Oleksandr | UKR | ||||
4 | TOVKAI Oleksandr | UKR | 220 | 4 | TOVKAI Oleksandr | UKR |
5 | VICZIAN Bence | HUN | ||||
5 | VICZIAN Bence | HUN | 220 | 5 | VICZIAN Bence | HUN |
6 | MAROSI Adam | HUN | ||||
6 | MAROSI Adam | HUN | 215 | 6 | MAROSI Adam | HUN |
7 | BERECZKI Richard | HUN | ||||
7 | BERECZKI Richard | HUN | 215 | 7 | BERECZKI Richard | HUN |
8 | KARDOS Bence | HUN | ||||
8 | KARDOS Bence | HUN | 210 | 8 | KARDOS Bence | HUN |
9 | CICINELLI Matteo | ITA | ||||
9 | CICINELLI Matteo | ITA | 210 | 9 | CICINELLI Matteo | ITA |
10 | ILYASHENKO Pavel | KAZ | ||||
10 | ILYASHENKO Pavel | KAZ | 210 | 10 | ILYASHENKO Pavel | KAZ |
11 | DEJARDIN Pierre | FRA | ||||
11 | DEJARDIN Pierre | FRA | 205 | 11 | DEJARDIN Pierre | FRA |
16 | BOHM Csaba | HUN | ||||
12 | HERNANDEZ Emiliano | MEX | 205 | 16 | BOHM Csaba | HUN |
16 | BOHM Csaba | HUN | ||||
13 | KUF Jan | CZE | 200 | 16 | BOHM Csaba | HUN |
16 | BOHM Csaba | HUN | ||||
14 | MOHAMED Moutaz | EGY | 195 | 16 | BOHM Csaba | HUN |
16 | BOHM Csaba | HUN | ||||
15 | HENRARD Alexandre | FRA | 195 | 16 | BOHM Csaba | HUN |
16 | BOHM Csaba | HUN | ||||
16 | BOHM Csaba | HUN | 195 | 16 | BOHM Csaba | HUN |
17 | FAGUNDES Danilo | BRA | ||||
17 | FAGUNDES Danilo | BRA | 195 | 17 | FAGUNDES Danilo | BRA |
18 | MITTERRAND Fernand | GER | 175 |
Bib No. | Name | Nation | BR MP Points | Rem. |
---|---|---|---|---|
1 | PARISI Giuseppe Mattia | ITA | 0 | |
2 | UIBEL Pele | GER | 4 | |
3 | GRYCZ Marek | CZE | 2 | |
4 | TOVKAI Oleksandr | UKR | 2 | |
5 | VICZIAN Bence | HUN | 2 | |
6 | MAROSI Adam | HUN | 2 | |
7 | BERECZKI Richard | HUN | 2 | |
8 | KARDOS Bence | HUN | 2 | |
9 | CICINELLI Matteo | ITA | 2 | |
10 | ILYASHENKO Pavel | KAZ | 2 | |
11 | DEJARDIN Pierre | FRA | 2 | |
12 | HERNANDEZ Emiliano | MEX | 0 | |
13 | KUF Jan | CZE | 0 | |
14 | MOHAMED Moutaz | EGY | 0 | |
15 | HENRARD Alexandre | FRA | 0 | |
16 | BOHM Csaba | HUN | 10 | |
17 | FAGUNDES Danilo | BRA | 2 | |
18 | MITTERRAND Fernand | GER | 0 |
Printed on: 2024-10-30 23:06:07 |