|
Madrid / ESP Federación Española de Pentatlón Moderno 21-26.08.2026
UIPM 2026 Tetrathlon U15 World Championships - Men Team Final
Tuesday, 25th August 2026
Final results
|
|
| Nation | Names | Reached level | MP Points |
|---|---|---|---|
| EGY | Eyad OSMAN | F | 3721 |
| Ahmed ABD ALRAHMAN | F | ||
| Mark LABIB | F | ||
| ANA | Klim GNEDTCHIK | F | 3688 |
| Aliaksei KARZHAVIN | F | ||
| Dzianis ZHYHALAU | F | ||
| POL | Karol PREDKI | F | 3634 |
| Marcel KORWEK | F | ||
| Witold PRZYBYLSKI | F | ||
| HUN | Mihaly VARGA | F | 3623 |
| Simon LÁZÁR | F | ||
| Benedek KOVACS | F | ||
| ITA | Giulio MATTIONI | F | 3613 |
| Mattia FAUCI | F | ||
| Brando MOROSETTI | F | ||
| ESP | Daniel LERIN GRACIA | F | 3522 |
| Max DE TIERRA LEAL | F | ||
| Tito HERNÁNDEZ WIDJAJA | F | ||
| TUR | Daghan Emir DEMIRYUREK | F | 3494 |
| Ali Efe ODEN | F | ||
| Ugur UCAR | F | ||
| MEX | David ROJAS | F | 3454 |
| Jorge FLORES | F | ||
| Angel RODRIGUEZ | F | ||
| KAZ | Daniyal BEKIM | F | 2208 |
| Nikita BOICHUK | |||
| Nagi ESKENDIR |
| Legend: | |||||||
|---|---|---|---|---|---|---|---|
| F | Reached Level of Finals | SF | Reached level of Semi Finals | ||||
|