|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Team Final
Saturday, 28th June 2025
Final results
|
|
| Nation | Names | Reached level | MP Points |
|---|---|---|---|
| UKR | Danylo SYCH | F | 4646 |
| Roman POPOV | F | ||
| Oleg RYBAK | F | ||
| EGY | Moutaz MOHAMED | F | 4579 |
| Moustafa ABOUAMER | F | ||
| Mohamed HASSAN | F | ||
| FRA | Diego LAVILLAT | F | 4503 |
| Etienne CLERGEAU | F | ||
| Florent SCHOEN | F | ||
| GBR | James HULME | F | 4530 |
| Reuben CAWLEY | SF | ||
| Sebastian FORREST | SF | ||
| BLR | Yauheni KHVIADCHENIA | F | 4478 |
| Nazar SIVITSKI | SF | ||
| Akim GNEDTCHIK | SF | ||
| HUN | Botond TAMAS | F | 4499 |
| Attila MARSCHALL | SF | ||
| Bendeguz Zeteny DOMJAN | |||
| KOR | Juchan LEE | F | 4420 |
| Hanseong KIM | |||
| Wooseung YANG | |||
| LTU | Jonas KALAMINSKAS | F | 4379 |
| Ignas ZAVECKAS | |||
| Lukas LAGUNAVICIUS | |||
| ITA | Denis AGAVRILOAIE | SF | 4428 |
| Alessandro PAVOLINI | SF | ||
| Matteo BOVENZI | |||
| CZE | Tobias RASKA | SF | 4408 |
| Matej KORNEL | SF | ||
| Matyas STEGMANN | |||
| POL | Maksymilian DOBOSZ | SF | 4441 |
| Adam MACHAJ | |||
| Hubert SKIBIAK | |||
| GER | Miklos RIEGER | SF | 4294 |
| Thorben GEBHARD | |||
| Theo WILD | |||
| CAN | Quinn SCHULZ | 4363 | |
| Connor CHOW | |||
| Emmett GOSCHE | |||
| IRL | Jed COLLINS | 4280 | |
| Caolan COSTELLO | |||
| Padraig KAVANAGH |
|
Printed on: 2026-08-08 05:35:36 |
|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Team Final
Saturday, 28th June 2025
Final results
|
|
| Nation | Names | Reached level | MP Points |
|---|---|---|---|
| GUA | Jose Miguel MOLINA | 4233 | |
| Marcos GARCIA | |||
| Marcelo ZETINA | |||
| KAZ | Danil BOGDANOV | 4208 | |
| Lev CHUVASHOV | |||
| Nikita ZHIVITSA | |||
| MEX | Gandhy Margarito MIRANDA | 4099 | |
| Ernesto MARTINEZ | |||
| Luis ALANIS | |||
| TPE | Yu-ru ZHEN | 3972 | |
| Chi-yen WU | |||
| Tzu-chieh WEI | |||
| UZB | Sherjon AKHMEDOV | 3856 | |
| Daniyar RAKHIMOV | |||
| Muhammadamin SULTONBEKOV | |||
| KUW | Yousef BOABBAS | 2826 | |
| Mohammad ALSUHAIBI | |||
| Bader ALSUHAIBI |
| Legend: | |||||||
|---|---|---|---|---|---|---|---|
| F | Reached Level of Finals | SF | Reached level of Semi Finals | ||||
|
Printed on: 2026-08-08 05:35:36 |