|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Team Final
Thursday, 26th June 2025
Final results
|
|
| Nation | Names | Reached level | MP Points |
|---|---|---|---|
| UKR | Oleg RYBAK | F | 4646 |
| Roman POPOV | F | ||
| Danylo SYCH | F | ||
| EGY | Moutaz MOHAMED | F | 4579 |
| Mohamed HASSAN | F | ||
| Moustafa ABOUAMER | F | ||
| FRA | Diego LAVILLAT | F | 4503 |
| Florent SCHOEN | F | ||
| Etienne CLERGEAU | F | ||
| GBR | James HULME | F | 4530 |
| Reuben CAWLEY | SF | ||
| Sebastian FORREST | SF | ||
| HUN | Botond TAMAS | F | 4499 |
| Attila MARSCHALL | SF | ||
| Bendeguz Zeteny DOMJAN | |||
| KOR | Juchan LEE | F | 4420 |
| Hanseong KIM | |||
| Wooseung YANG | |||
| LTU | Jonas KALAMINSKAS | F | 4379 |
| Lukas LAGUNAVICIUS | |||
| Ignas ZAVECKAS | |||
| POL | Maksymilian DOBOSZ | SF | 4441 |
| Adam MACHAJ | |||
| Hubert SKIBIAK | |||
| ITA | Alessandro PAVOLINI | SF | 4428 |
| Denis AGAVRILOAIE | SF | ||
| Matteo BOVENZI | |||
| CZE | Tobias RASKA | SF | 4408 |
| Matej KORNEL | SF | ||
| Matyas STEGMANN | |||
| CAN | Quinn SCHULZ | 4363 | |
| Connor CHOW | |||
| Emmett GOSCHE | |||
| GER | Miklos RIEGER | SF | 4294 |
| Thorben GEBHARD | |||
| Theo WILD | |||
| IRL | Jed COLLINS | 4280 | |
| Caolan COSTELLO | |||
| Padraig KAVANAGH | |||
| GUA | Marcelo ZETINA | 4233 | |
| Marcos GARCIA | |||
| Jose Miguel MOLINA |
|
Printed on: 2026-01-22 15:00:30 |
|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Team Final
Thursday, 26th June 2025
Final results
|
|
| Nation | Names | Reached level | MP Points |
|---|---|---|---|
| KAZ | Lev CHUVASHOV | 4208 | |
| Nikita ZHIVITSA | |||
| Danil BOGDANOV | |||
| MEX | Gandhy Margarito MIRANDA | 4099 | |
| Ernesto MARTINEZ | |||
| Luis ALANIS | |||
| TPE | Yu-ru ZHEN | 3972 | |
| Chi-yen WU | |||
| Tzu-chieh WEI | |||
| UZB | Sherjon AKHMEDOV | 3856 | |
| Daniyar RAKHIMOV | |||
| Muhammadamin SULTONBEKOV | |||
| KUW | Yousef BOABBAS | 2826 | |
| Mohammad ALSUHAIBI | |||
| Bader ALSUHAIBI |
| Legend: | |||||||
|---|---|---|---|---|---|---|---|
| F | Reached Level of Finals | SF | Reached level of Semi Finals | ||||
|
Printed on: 2026-01-22 15:00:30 |