![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Men Team Final
Thursday, 27th June 2024
Final results
|
|
Nation | Names | Reached level | MP Points |
---|---|---|---|
EGY | Moutaz MOHAMED | F | 4572 |
Moustafa ABOUAMER | F | ||
Mazen SHABAN | F | ||
UKR | Roman POPOV | F | 4478 |
Dmytro KHUDENKO | F | ||
Danylo SYCH | F | ||
GER | Tim LEH | F | 4437 |
Moriz KLINKERT | F | ||
Miklos RIEGER | F | ||
FRA | Etienne CLERGEAU | F | 4434 |
Cedric CHATELLIER | F | ||
Diego LAVILLAT | F | ||
HUN | Attila MARSCHALL | F | 4405 |
Botond TAMAS | F | ||
Milan CSAK | F | ||
ITA | Matteo BOVENZI | F | 4356 |
Denis AGAVRILOAIE | F | ||
Edoardo VENTRICINI | |||
LTU | Danielius JEVENSAPER | F | 4343 |
Jonas KALAMINSKAS | F | ||
Lukas GAUDIESIUS | |||
CHN | Zhenfeng LIU | F | 4299 |
Yuzhe LI | F | ||
Ziyou ZHANG | |||
KOR | Hwanhee LEE | F | 4275 |
Minseong PARK | F | ||
Hanseong KIM | |||
GBR | James HULME | F | 4339 |
Sam COBB | |||
Sebastian FORREST | |||
POL | Maciej KLIMEK | F | 4087 |
Franciszek DUBRAWSKI | |||
Michal JABLONSKI | |||
JPN | Keigo ITO | 4213 | |
Kodai ARAI | |||
Yousuke TOMITA | |||
TUR | Furkan MURAT | 4153 | |
Baris Dogu CELIK | |||
Kivanc TASYARAN | |||
CAN | Quinn SCHULZ | 4112 | |
Connor CHOW | |||
Emmett GOSCHE |
![]() |
Printed on: 2025-04-09 05:10:13 |
![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Men Team Final
Thursday, 27th June 2024
Final results
|
|
Nation | Names | Reached level | MP Points |
---|---|---|---|
PHI | Kylle Aldrich VILOS | 4041 | |
Jessly Reyan ROMAN | |||
Rex Jr. DE LA CRUZ | |||
RSA | Daniel GROVE | 3684 | |
Hendrik DE WET | |||
Marco ERASMUS | |||
TPE | Chi-yen WU | 3492 | |
Tzu-chieh WEI | |||
Yu-ru ZHEN |
Legend: | |||||||
---|---|---|---|---|---|---|---|
F | Reached Level of Finals | SF | Reached level of Semi Finals |
![]() |
Printed on: 2025-04-09 05:10:13 |