![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Women Team Final
Sunday, 12th May 2024
Final results
|
|
Nation | Names | Reached level | MP Points |
---|---|---|---|
GBR | Jessica VARLEY | F | 4088 |
Emma WHITAKER | F | ||
Kate FRENCH | F | ||
LTU | Gintare VENCKAUSKAITE | F | 2676 |
Ieva SERAPINAITE | F | ||
Elzbieta ADOMAITYTE | F | ||
EGY | Malak ISMAIL | F | 3768 |
Salma ABDELMAKSOUD | F | ||
Amira KANDIL | SF | ||
HUN | Rita ERDOS | F | 3777 |
Blanka GUZI | F | ||
Luca BARTA | |||
UKR | Olha KLUNNIKOVA | F | 2815 |
Valeriya PERMYKINA | F | ||
Iryna KHOKHLOVA | |||
FRA | Elodie CLOUVEL | F | 3417 |
Rebecca CASTAUDI | SF | ||
Jessye GOMESSE | |||
GER | Annika ZILLEKENS | F | 3385 |
Rebecca LANGREHR | SF | ||
Anna MATTHES | |||
KOR | Seungmin SEONG | F | 3304 |
Unju KIM | SF | ||
Haeun JANG | |||
ITA | Alice RINAUDO | F | 2982 |
Teresa GIOIA | |||
Valentina MARTINESCU | |||
MEX | Catherine Mayran OLIVER | SF | 3086 |
Tamara VEGA | SF | ||
Mayan OLIVER | |||
POL | Natalia DOMINIAK | SF | 3062 |
Anna MALISZEWSKA | SF | ||
Oktawia NOWACKA | |||
CHN | Yewen GU | SF | 3055 |
Xiuting ZHONG | |||
Mingyu ZHANG | |||
BUL | Ralitsa MITEVA | SF | 2921 |
Antoniya NACHEVA | |||
Nikol IVANOVA | |||
JPN | Kanae UMEMURA | 3060 | |
Ayumu SAITO | |||
Hana SHIBATA |
![]() |
Printed on: 2025-03-14 21:00:52 |
![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Women Team Final
Sunday, 12th May 2024
Final results
|
|
Nation | Names | Reached level | MP Points |
---|---|---|---|
GUA | Sofia CABRERA | 2916 | |
Isabela PONDAVEN | |||
Sophia HERNANDEZ | |||
USA | Phaelen FRENCH | 2736 | |
Madison GONZALEZ | |||
Taylor Jordan TOWNS |
Legend: | |||||||
---|---|---|---|---|---|---|---|
F | Reached Level of Finals | SF | Reached level of Semi Finals |
![]() |
Printed on: 2025-03-14 21:00:52 |