![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Men Team Final
Saturday, 11th May 2024
Final results
|
|
Nation | Names | Reached level | MP Points |
---|---|---|---|
EGY | Mohanad SHABAN | F | 4478 |
Mohamed ELGENDY | F | ||
Moutaz MOHAMED | F | ||
FRA | Pierre DEJARDIN | F | 4439 |
Valentin PRADES | F | ||
Jean-baptiste MOURCIA | F | ||
GER | Fabian LIEBIG | F | 4353 |
Christian ZILLEKENS | F | ||
Patrick DOGUE | F | ||
POL | Daniel LAWRYNOWICZ | F | 3093 |
Kamil KASPERCZAK | F | ||
Lukasz GUTKOWSKI | SF | ||
HUN | Balazs SZEP | F | 2504 |
Bence DEMETER | F | ||
Jozsef TAMAS | SF | ||
CZE | Marek GRYCZ | F | 3718 |
Martin VLACH | SF | ||
Jan KUF | SF | ||
KOR | Changwan SEO | F | 3704 |
Woojin PARK | SF | ||
Soengjin KIM | |||
CHN | Shuai LUO | F | 3698 |
Shuhuan LI | SF | ||
Bailiang CHEN | |||
UKR | Oleksandr TOVKAI | SF | 3443 |
Pavlo TYMOSHCHENKO | SF | ||
Vladyslav CHEKAN | SF | ||
ITA | Roberto MICHELI | SF | 3433 |
Giorgio MICHELI | SF | ||
Federico ALESSANDRO | |||
JPN | Ryo MATSUMOTO | SF | 3234 |
Sho ONISHI | |||
Kota SUGANUMA | |||
USA | Brendan ANDERSON | 3321 | |
Tyler EVANS | |||
Tristen BELL | |||
BUL | Todor MIHALEV | 3251 | |
Radoslav STOYCHEV | |||
Martin HRISTOV | |||
KAZ | Kirill STADNIK | 3246 | |
Temirlan ABDRAIMOV | |||
Giorgiy BORODA-DUDOCHKIN |
Legend: | |||||||
---|---|---|---|---|---|---|---|
F | Reached Level of Finals | SF | Reached level of Semi Finals |
![]() |
Printed on: 2025-03-14 19:57:34 |