|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Men Team Final
Saturday, 16th September 2023
Final results
|
|
| Nation | Names | Reached level | MP Points |
|---|---|---|---|
| FRA | Mathis ROCHAT | F | 4574 |
| Leo BORIES | F | ||
| Emilien MAIRE | F | ||
| GBR | Ross CHARLTON | F | 4528 |
| James HULME | F | ||
| Charles BROWN | F | ||
| UKR | Vladyslav CHEKAN | F | 4513 |
| Roman POPOV | F | ||
| Dmytro KHUDENKO | F | ||
| GER | Moriz KLINKERT | F | 4445 |
| Christoph LEMKEN | F | ||
| Tim LEH | F | ||
| LTU | Paulius VAGNORIUS | F | 4437 |
| Jonas KALAMINSKAS | F | ||
| Nojus CHMIELIAUSKAS | F | ||
| KOR | Hanseong KIM | F | 4332 |
| Jeongwook SON | F | ||
| Minseok PARK | F | ||
| ITA | Giorgio MICHELI | F | 4400 |
| Matteo BOVENZI | F | ||
| Luca GIOIA | |||
| POL | Lukasz ZAWADA | F | 4349 |
| Maciej KLIMEK | F | ||
| Adam PIERZCHALA | |||
| EGY | Mazen SHABAN | F | 4202 |
| Mohamed EL ASHQAR | F | ||
| Mohamed ELGENDY | |||
| ECU | Mateo Alejandro ARMIJOS ESPINOZA | F | 4200 |
| Bayardo NARANJO | F | ||
| Isaac Alfredo HERNANDEZ REY | |||
| CZE | Jan TOMAN | F | 4078 |
| Tobias PARIZEK | F | ||
| Vojtech DANA | |||
| HUN | Zsombor TARKANYI | F | 4279 |
| Milan CSAK | |||
| Andras GALL | |||
| GUA | Juan OCHOA | F | 4221 |
| Sebastian BAL | |||
| Jose Miguel MOLINA | |||
| JPN | Keigo ITO | 4112 | |
| Yousuke TOMITA | |||
| Kodai ARAI |
|
Printed on: 2026-05-13 22:19:15 |
|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Men Team Final
Saturday, 16th September 2023
Final results
|
|
| Nation | Names | Reached level | MP Points |
|---|---|---|---|
| TPE | Yi HU | 3642 | |
| Hsiang HU | |||
| Tzu-chieh WEI | |||
| MEX | Yael MARMOLEJO | 3629 | |
| Esau FLORIDO | |||
| Manuel GONZALEZ |
| Legend: | |||||||
|---|---|---|---|---|---|---|---|
| F | Reached Level of Finals | SF | Reached level of Semi Finals | ||||
|
Printed on: 2026-05-13 22:19:15 |