İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Men Team Final
Wednesday, 26th July 2023
Final results
|
|
Nation | Names | Reached level | MP Points |
---|---|---|---|
FRA | Etienne CLERGEAU | F | 4422 |
Nathan DUPUY-LERICHE | F | ||
Karl FURDERER | F | ||
EGY | Mohamed SHERIF | F | 4394 |
Osama ZAKI | F | ||
Mohamed HASSAN | F | ||
HUN | Botond TAMAS | F | 4372 |
Zalan JASSO | F | ||
Attila MARSCHALL | F | ||
KOR | Juchan LEE | F | 4363 |
Hanseo CHO | F | ||
Hwanhee LEE | F | ||
ITA | Mattia BOUVET | F | 4313 |
Denis AGAVRILOAIE | F | ||
Matteo BOVENZI | F | ||
TUR | Jan Demir VURDUM | F | 4200 |
Erkan ALTUNAY | F | ||
Kivanc TASYARAN | F | ||
CZE | Tobias RASKA | F | 4087 |
Krystof SVARC | F | ||
Matej KORNEL | F | ||
GER | Vitus THIEKE | F | 2831 |
Neo BARTZ | F | ||
Theo WILD | F | ||
KAZ | Lev CHUVASHOV | F | 4211 |
Danil BOGDANOV | F | ||
Alexey CHUVASHOV | |||
POL | Bartosz SZMYTKE | F | 4210 |
Franciszek DUBRAWSKI | |||
Adam MACHAJ | |||
CAN | Quinn SCHULZ | F | 4166 |
Emmett GOSCHE | |||
Connor CHOW | |||
MEX | Jorge HERNANDEZ | F | 4076 |
Luis ALANIS | |||
Angel Charbel MARTINEZ | |||
IRL | Jed COLLINS | F | 4041 |
Jamie HARGADEN | |||
Caolan COSTELLO | |||
UZB | Mikhail KOKOZIDI | 3952 | |
Daniyar RAKHIMOV | |||
Sadriddin KOBILJONOV |
Printed on: 2024-12-27 04:17:39 |
İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Men Team Final
Wednesday, 26th July 2023
Final results
|
|
Nation | Names | Reached level | MP Points |
---|---|---|---|
TPE | Chi-le KUO | 3829 | |
Hsiang HU | |||
Yu-ru ZHEN | |||
GBR | Freddie BARLOW | 3677 | |
Thomas JOHNSON | |||
Raphael HUILLE |
Legend: | |||||||
---|---|---|---|---|---|---|---|
F | Reached Level of Finals | SF | Reached level of Semi Finals |
Printed on: 2024-12-27 04:17:39 |