Kraków / POL Polish Modern Pentathlon Association 24.06.2023-01.07.2023
2023 European Games - Men Team Final
Monday, 26th June 2023
Final results
AWF Sports Centre
|
|
Nation | Names | Reached level | MP Points |
---|---|---|---|
GBR | Joseph CHOONG | F | 4548 |
Myles PILLAGE | F | ||
Charles BROWN | F | ||
FRA | Valentin BELAUD | F | 4529 |
Valentin PRADES | F | ||
Christopher PATTE | F | ||
ITA | Roberto MICHELI | F | 4405 |
Giorgio MALAN | F | ||
Matteo CICINELLI | F | ||
GER | Marvin Faly DOGUE | F | 4211 |
Patrick DOGUE | F | ||
Christian ZILLEKENS | SF | ||
HUN | Balazs SZEP | F | 4176 |
Csaba BOHM | F | ||
Mihaly KOLESZAR | SF | ||
POL | Lukasz GUTKOWSKI | F | 3864 |
Daniel LAWRYNOWICZ | SF | ||
Sebastian STASIAK | SF | ||
CZE | Marek GRYCZ | F | 3850 |
Ondrej POLIVKA | SF | ||
Jan KUF | SF | ||
UKR | Oleksandr TOVKAI | F | 3825 |
Maksym AHARUSHEV | SF | ||
Yuriy KOVALCHUK | SF | ||
TUR | Bugra UNAL | SF | 3470 |
Tolga TOPAKLI | |||
Kivanc TASYARAN | |||
ESP | Pau SALOMO | SF | 3456 |
Aleix HEREDIA VIVES | |||
Cristian CHAMIZO | |||
BUL | Todor MIHALEV | 3427 | |
Emil GROZDANOV | |||
Denis KOLEV | |||
LTU | Titas PURONAS | 3387 | |
Lukas GAUDIESIUS | |||
Nojus CHMIELIAUSKAS |
Legend: | |||||||
---|---|---|---|---|---|---|---|
F | Reached Level of Finals | SF | Reached level of Semi Finals |
Printed on: 2024-12-21 14:36:45 |