![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Men Team Final
Wednesday, 12th April 2023
Final results
|
|
Nation | Names | Reached level | MP Points |
---|---|---|---|
KOR | Woongtae JUN | F | 4487 |
Changwan SEO | F | ||
Woojin PARK | F | ||
FRA | Pierre DEJARDIN | F | 4436 |
Valentin PRADES | F | ||
Christopher PATTE | F | ||
HUN | Richard BERECZKI | F | 4409 |
Bence DEMETER | F | ||
Mihaly KOLESZAR | F | ||
CZE | Martin VLACH | F | 4086 |
Jan KUF | F | ||
Ondrej POLIVKA | SF | ||
GBR | Myles PILLAGE | F | 3784 |
Joseph CHOONG | F | ||
Ross CHARLTON | SF | ||
EGY | Ahmed ELGENDY | F | 4191 |
Mohanad SHABAN | F | ||
Mohamed ELGENDY | |||
MEX | Manuel PADILLA | F | 3791 |
Emiliano HERNANDEZ | SF | ||
Lorenzo MACIAS | |||
SUI | Alexandre DALLENBACH | F | 3701 |
Maxence HOFER | |||
Vital MUELLER | |||
JPN | Ryo MATSUMOTO | SF | 3474 |
Taishu SATO | SF | ||
Kaoru SHINOKI | |||
ITA | Giuseppe Mattia PARISI | SF | 3438 |
Giorgio MALAN | SF | ||
Roberto MICHELI | |||
GER | Marvin Faly DOGUE | SF | 3452 |
Pele UIBEL | |||
Fernand MITTERRAND | |||
CHN | Shuhuan LI | SF | 3443 |
Yan CHEN | |||
Shuai LUO | |||
UKR | Oleksandr TOVKAI | SF | 3433 |
Vladyslav RYDVANSKYI | |||
Vladyslav CHEKAN | |||
USA | Brendan ANDERSON | SF | 3352 |
Tristen BELL | |||
Tyler EVANS |
![]() |
Printed on: 2025-04-22 17:20:33 |
![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Men Team Final
Wednesday, 12th April 2023
Final results
|
|
Nation | Names | Reached level | MP Points |
---|---|---|---|
ARG | Vicente LIMA | 3407 | |
Sergio VILLAMAYOR | |||
Emanuel ZAPATA | |||
POL | Kamil KASPERCZAK | 3405 | |
Michal JABLONSKI | |||
Jaroslaw SWIDERSKI | |||
TUR | Bugra UNAL | 3308 | |
Dora NUSRETOGLU | |||
Kivanc TASYARAN |
Legend: | |||||||
---|---|---|---|---|---|---|---|
F | Reached Level of Finals | SF | Reached level of Semi Finals |
![]() |
Printed on: 2025-04-22 17:20:33 |