|
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Women Team Final
Tuesday, 11th April 2023
Final results
|
|
| Nation | Names | Reached level | MP Points |
|---|---|---|---|
| GBR | Kerenza BRYSON | F | 4054 |
| Jessica VARLEY | F | ||
| Emma WHITAKER | F | ||
| KOR | Haeun JANG | F | 3733 |
| Seungmin SEONG | F | ||
| Sehee KIM | SF | ||
| ITA | Alessandra FREZZA | F | 3499 |
| Alice SOTERO | F | ||
| Francesca TOGNETTI | SF | ||
| EGY | Salma ABDELMAKSOUD | F | 3375 |
| Malak ISMAIL | F | ||
| Amira KANDIL | SF | ||
| MEX | Mariana ARCEO | F | 3466 |
| Mayan OLIVER | SF | ||
| Tamara VEGA | SF | ||
| GER | Rebecca LANGREHR | F | 3433 |
| Janine KOHLMANN | |||
| Anna WALTERMANN | |||
| TUR | Ilke OZYUKSEL | SF | 3106 |
| Yaren Nur POLAT | |||
| Sidal ASLAN | |||
| GUA | Sophia HERNANDEZ | SF | 3066 |
| Paula Sophia VALENCIA FRANCO | |||
| Sofia CABRERA | |||
| CHN | Linzhi XIE | SF | 3052 |
| Lishan ZHENG | |||
| Mingyu ZHANG | |||
| JPN | Misaki UCHIDA | SF | 3046 |
| Kanae UMEMURA | |||
| Soyoka TAGUCHI | |||
| SUI | Anna JURT | SF | 3043 |
| Chloe VAUCHER | |||
| Lea EGLOFF | |||
| POL | Natalia DOMINIAK | 3041 | |
| Ewa PYDYSZEWSKA | |||
| Anna MALISZEWSKA | |||
| USA | Jessica SAVNER | 2951 | |
| Phaelen FRENCH | |||
| Heidi HENDRICK |
| Legend: | |||||||
|---|---|---|---|---|---|---|---|
| F | Reached Level of Finals | SF | Reached level of Semi Finals | ||||
|
Printed on: 2025-12-04 21:58:34 |