Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Qualifications
Friday, 11th October 2024 Start Time: 10:05
Triathle Boys Under 17-qualifications 1 - Final results
|
|
Rank | Team / Name | Nation | Final time |
---|---|---|---|
1 | BEDRIN Artyom M067059 2009-07-25 |
KAZ | 16:25.04 |
2 | NAEIM Amir M049060 2008-04-11 |
EGY | 16:41.06 |
3 | ELBAHNASY Iwan M063345 2009-11-03 |
EGY | 16:41.07 |
4 | ZAKARIA Amaar M078530 2008-06-01 |
EGY | 16:41.07 |
5 | ABD ALLAH Eyad M073708 2009-02-02 |
EGY | 16:41.08 |
6 | DE LANGE Adam Jamie M056389 2009-07-10 |
RSA | 16:42.00 |
7 | DONADZE David M083669 2008-11-15 |
GEO | 17:46.02 |
8 | ELSABAHY Seif M087221 2009-10-10 |
EGY | 18:37.03 |
9 | SOUTHWOOD Alexander M086392 2008-01-02 |
RSA | 18:43.00 |
10 | ANDERSON Aeden M079747 2008-07-31 |
RSA | 18:48.08 |
11 | ZAKARIA Mohamed M078802 2008-12-21 |
EGY | 20:46.07 |
12 | ALOTAIBI Abdulaziz M086430 2008-08-24 |
KUW | 20:56.02 |
13 | VARADA Manikanta Naveen M088479 2009-08-07 |
IND | 22:18.00 |
14 | RAAFAT Mohamed M079266 2008-02-02 |
EGY | 22:35.04 |
MOSTAFA Ahmed M056284 2008-03-10 |
EGY | DNS | |
MOHAPATRA Raiguru Suryansh M088465 2008-09-09 |
IND | EL |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |