Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Qualifications
Friday, 11th October 2024 Start Time: 09:40
Triathle Girls Under 15-qualifications 2 - Final results
|
|
Rank | Team / Name | Nation | Final time |
---|---|---|---|
1 | KLEYNHANS Megan W074144 2010-06-17 |
RSA | 10:39.08 |
2 | MORGADO Zoe Stephanie Oliveira W080422 2011-09-07 |
RSA | 10:45.04 |
3 | ABD MOHSEN Renad W074392 2010-01-26 |
EGY | 10:51.06 |
4 | UCHIYAMA Wakana W079728 2010-06-13 |
JPN | 11:05.00 |
5 | BAZ Salma W078810 2010-07-13 |
EGY | 11:29.07 |
6 | IWAMA Shizuku W088227 2010-07-03 |
JPN | 11:38.04 |
7 | AY Zeynep W088237 2010-01-19 |
TUR | 11:52.08 |
8 | SALAHELDIN Mariam W087166 2011-10-01 |
EGY | 12:03.09 |
9 | JANSE VAN RENSBURG Lara W084857 2010-02-08 |
RSA | 12:08.07 |
10 | IBRAHIM Lili W085411 2011-12-04 |
EGY | 12:29.02 |
11 | MOHAMED Hala W062402 2011-02-15 |
EGY | 12:45.08 |
12 | ELREHIMY Hanna W087195 2011-02-01 |
EGY | 13:54.04 |
13 | DOUGLAS Caitlin W083724 2011-08-02 |
RSA | 14:46.06 |
14 | VELAGAPUDI Nidhana W088461 2011-12-17 |
IND | 17:25.01 |
15 | ACEBEDO GARCIA Isis W087521 2011-10-14 |
ESP | 18:20.06 |
JADE Rutuja Raju W088477 2011-01-12 |
IND | DNS |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |