Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Qualifications
Friday, 11th October 2024 Start Time: 08:25
Triathle Boys Under 15-qualifications 1 - Final results
|
|
Rank | Team / Name | Nation | Final time |
---|---|---|---|
1 | SHIMURA Keisuke M079765 2010-11-11 |
JPN | 10:13.00 |
2 | LOMBARD Anthonie Christoffel M087758 2010-03-05 |
RSA | 10:13.02 |
3 | SALEM Adam M074854 2011-01-13 |
EGY | 10:16.07 |
4 | HETTA Ziad M059594 2010-04-15 |
EGY | 10:22.00 |
5 | LASHIN Ahmad M078839 2010-05-15 |
EGY | 10:23.02 |
6 | ÖZKAN Mehmet Doruk M072489 2011-03-17 |
TUR | 10:24.00 |
7 | ELS Liam M062442 2010-01-01 |
RSA | 10:28.06 |
8 | ISMAIEL Ahmed M063344 2010-02-02 |
EGY | 10:46.09 |
9 | KASIMOGLU Ruzgar M088440 2011-01-01 |
TUR | 10:48.06 |
10 | VOTSIS Antreas Nektarios M083384 2010-01-01 |
CYP | 10:51.02 |
11 | ELBEH Moaz M082044 2010-11-23 |
EGY | 10:54.03 |
12 | HODGE Cameron M080313 2010-06-24 |
RSA | 11:08.09 |
13 | A ABDRAHMAN Abd Rahman M085536 2011-06-28 |
EGY | 11:19.01 |
14 | EZZAT Mahmoud M071802 2010-09-28 |
EGY | 11:46.07 |
15 | TSIKLAURI Aleksandre M080370 2010-03-08 |
GEO | 11:46.08 |
16 | ELSAYAD Omar M087203 2011-06-12 |
EGY | 11:58.05 |
17 | ELNAKEEB Hazem M088374 2010-01-30 |
EGY | 12:04.05 |
18 | ALSUHAIBI Mohammad M086651 2011-07-26 |
KUW | 12:22.03 |
19 | TAWFIK Adam M087213 2011-01-07 |
EGY | 12:33.06 |
20 | MINIMANURI Shastha Siddartha Jhashwin Naidu M088460 2011-10-20 |
IND | 15:30.06 |
ELSHERBINI Yassen M063323 2010-10-19 |
EGY | EL |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |