Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Qualifications
Friday, 11th October 2024 Start Time: 07:30
Triathle Boys Under 13-qualifications 2 - Final results
|
|
Rank | Team / Name | Nation | Final time |
---|---|---|---|
1 | TEAILAB Oday M073670 2012-12-10 |
EGY | 06:48.05 |
2 | LABIB Mark M082110 2012-05-05 |
EGY | 06:48.05 |
3 | GAD Adam M078540 2012-02-07 |
EGY | 06:48.06 |
4 | SALEM Yassin M078870 2013-11-30 |
EGY | 07:02.07 |
5 | FOUCHE Jack M076820 2012-03-06 |
RSA | 07:17.06 |
6 | HALASZ Hunor M083294 2013-09-03 |
HUN | 07:17.07 |
7 | UCAR Ugur M088437 2012-02-18 |
TUR | 07:18.04 |
8 | ELBAZ Youssef M088400 2012-02-20 |
EGY | 07:26.09 |
9 | ELSHAHHAT Bassam M088393 2012-05-30 |
EGY | 07:35.07 |
10 | MIWATA Shio M079723 2012-09-20 |
JPN | 07:35.09 |
11 | LASHIN Umar M073622 2013-02-22 |
EGY | 07:36.00 |
12 | BESTER Christiaan M078041 2012-04-13 |
RSA | 07:42.00 |
13 | ALI Ali M074394 2013-11-23 |
EGY | 07:45.09 |
14 | ABDELSAMEAA Malek M085373 2013-11-18 |
EGY | 07:49.01 |
15 | ELSEYAGY Ahmed M087153 2012-07-30 |
EGY | 07:50.09 |
16 | SHARE Ruan M083730 2012-04-12 |
RSA | 07:52.02 |
17 | ELATASHGY Omar M087156 2013-06-05 |
EGY | 08:00.04 |
18 | REES William M088301 2012-02-20 |
GBR | 08:01.06 |
19 | HASSANIN Mohamed M078678 2012-10-12 |
EGY | 08:05.03 |
20 | ZHANG Baiji M087384 2013-10-18 |
CHN | 08:28.07 |
21 | AL KELANY Adham M074924 2012-06-01 |
EGY | 08:34.03 |
22 | ALSUHAIBI Bader M086653 2012-09-01 |
KUW | 08:37.06 |
23 | CHINNAPPA PANDARINATHAN Akileshnath M088458 2012-04-23 |
IND | 09:02.09 |
24 | GALAL Hamza M087162 2013-09-03 |
EGY | 10:21.04 |
25 | ELGAZLAH Mohamed M088388 2012-07-27 |
EGY | 10:45.02 |
OMAR Ahmed M081970 2012-12-15 |
EGY | EL | |
Venkata Naga Sai Veesam M088498 2012-07-04 |
IND | DNS |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |