|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Boys Under 13-qualifications 1 - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | HAASBROEK Wanru M078048 2013-01-19 |
RSA | 06:38.20 |
| 2 | IDRIS Youseef M078595 2012-12-09 |
EGY | 06:43.20 |
| 3 | IBRAHIM Malek M073667 2012-05-02 |
EGY | 06:43.40 |
| 4 | ABD ALRAHMAN Ahmed M078397 2013-02-17 |
EGY | 07:15.20 |
| 5 | TCHAVTCHAVIDZE Ilia M080369 2012-10-24 |
GEO | 07:16.00 |
| 6 | MEGAHED Yasin M074818 2013-06-01 |
EGY | 07:21.60 |
| 7 | VAN DER WATT Earle M084118 2012-08-30 |
RSA | 07:24.10 |
| 8 | MOSTAFA Bilal M073690 2012-08-12 |
EGY | 07:27.60 |
| 9 | ABDELAZIZ Abdelhahmeed M082003 2012-05-20 |
EGY | 07:33.50 |
| 10 | ÇAKAR Sarper M072709 2012-01-18 |
TUR | 07:34.70 |
| 11 | FAKHRY Yousef M078901 2013-04-04 |
EGY | 07:38.30 |
| 12 | ABDELHAY Yehia M087154 2013-03-01 |
EGY | 07:40.70 |
| 13 | FARAG Aser M085355 2012-09-07 |
EGY | 07:44.10 |
| 14 | ISILDAK Mert M088438 2012-11-26 |
TUR | 07:45.70 |
| 15 | WELLS Tyler M080287 2012-09-09 |
GBR | 07:47.80 |
| 16 | MEYER Marius M078037 2013-10-24 |
RSA | 08:05.90 |
| 17 | TIAN Jiahao M087382 2013-10-05 |
CHN | 08:06.90 |
| 18 | ELDAMATY Amr M085374 2013-10-27 |
EGY | 08:27.10 |
| 19 | KAOUD Yahia M088397 2012-09-15 |
EGY | 08:44.50 |
| 20 | ABDELAZIZ Yassein M087157 2013-10-28 |
EGY | 08:53.30 |
| 21 | ARDISH Mohamed M088389 2013-12-03 |
EGY | 08:53.30 |
| 22 | ALKAYYALI Sleem M088408 2012-01-12 |
EGY | 09:45.30 |
| 23 | VEESAM Venkata Naga Sai M088459 2012-07-04 |
IND | 09:47.40 |
| 24 | COMPAORE Yirmeyan Bertram Mael M088493 2012-09-12 |
BUR | 10:34.50 |
| 25 | ALAJMI Sharaf M086425 2012-07-09 |
KUW | 11:17.20 |
| 26 | MANI Nishanth Krishnan M088456 2013-03-31 |
IND | 11:34.50 |
| FADEL Hamza M078857 2013-10-20 |
EGY | DNS | |
| NIMR Mustafe M088377 2013-11-05 |
EGY | EL |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |