|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Boys Under 11-qualifications 1 - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | ABDELATTY Ahmed M078879 2014-01-16 |
EGY | 05:12.67 |
| 2 | MAAROUF Anas M082135 2015-01-13 |
EGY | 05:17.21 |
| 3 | LE ROUX Callum M084582 2014-09-14 |
GBR | 05:18.39 |
| 4 | WHITEHOUSE Bramwell M084172 2014-12-23 |
RSA | 05:37.60 |
| 5 | FAYEZ Malek M078697 2015-09-20 |
EGY | 05:44.69 |
| 6 | KAAOUD Adam M087136 2014-01-01 |
EGY | 05:48.55 |
| 7 | VAN DYK Adriaan M076891 2014-04-09 |
RSA | 05:57.97 |
| 8 | YANG Yunchen M087386 2014-02-26 |
CHN | 05:58.30 |
| 9 | AL KELANY Akram M079260 2015-07-20 |
EGY | 06:08.87 |
| 10 | GHALY Yassein M085318 2015-05-24 |
EGY | 06:15.19 |
| 11 | WANG Jiasheng M087383 2014-06-09 |
CHN | 06:18.29 |
| 12 | ABDELFATAH Hamza M085295 2015-05-11 |
EGY | 06:22.07 |
| 13 | ALLAM Mohamed M087131 2014-02-07 |
EGY | 06:25.48 |
| 14 | HASSAN Marwan M081946 2015-11-24 |
EGY | 06:28.55 |
| 15 | ELMANSY Hamza M088421 2015-08-14 |
EGY | 06:30.48 |
| 16 | ELSOKARY Anas M088417 2014-10-12 |
EGY | 07:07.77 |
| 17 | SALEH Obay M088419 2015-07-21 |
EGY | 07:33.89 |
| SHANG Enxian M087388 2014-10-05 |
CHN | DNS | |
| SHALABY Mazen M088362 2014-09-28 |
EGY | DNS |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |