|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 19-qualifications 1 - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | ABDELGAWWAD Marawan M084792 2007-01-10 |
EGY | 13:05.00 |
| 2 | ASHRAF Youssef M078474 2006-11-12 |
EGY | 13:05.00 |
| 3 | MACHTELINCKX Mattijs M047475 2007-04-27 |
RSA | 13:13.70 |
| 4 | SAVET Almas M075161 2007-05-25 |
KAZ | 13:31.30 |
| 5 | ABD EL SALAM Ahmed M079263 2007-01-27 |
EGY | 13:44.20 |
| 6 | PRIME Liam M047315 2007-07-08 |
RSA | 13:49.00 |
| 7 | HABABA Mohamed M071827 2007-01-27 |
EGY | 13:49.00 |
| 8 | VAN DRIEL Eduard M080622 2006-04-14 |
RSA | 13:58.70 |
| 9 | INGALEKAR Angad Vilin M088470 2006-10-02 |
IND | 14:43.30 |
| 10 | SAYED Yousef M072371 2006-10-01 |
EGY | 15:05.80 |
| 11 | LIVERSAGE Liam M088484 2007-08-23 |
RSA | 15:32.40 |
| 12 | MOUSTAFA Youssef M088367 2007-02-16 |
EGY | 15:45.50 |
| 13 | S KHALED Mohamed M088404 2006-02-23 |
EGY | 16:45.90 |
| 14 | BARAKAT Aly M078785 2006-10-29 |
EGY | 19:01.50 |
| 15 | DIAB Mohamed M056344 2006-08-06 |
EGY | 19:29.70 |
| BOONSOONGPHET Kaochanok M084794 2007-02-19 |
THA | DNS | |
| GREENLY PORUS Ruel Artheton M084986 2006-06-21 |
IND | DNS |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |