|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Girls Under 15-qualifications 2 - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | ABD MOHSEN Renad W074392 2010-01-26 |
EGY | 07:02.10 |
| 2 | UCHIYAMA Wakana W079728 2010-06-13 |
JPN | 07:08.20 |
| 3 | SALAM Asil W078827 2010-04-25 |
EGY | 07:10.80 |
| 4 | HAASBROEK Dune W078049 2010-07-01 |
RSA | 07:12.80 |
| 5 | VERMEULEN Mieka W084178 2010-05-18 |
RSA | 07:31.30 |
| 6 | IWAMA Shizuku W088227 2010-07-03 |
JPN | 07:38.40 |
| 7 | JANSE VAN RENSBURG Lara W084857 2010-02-08 |
RSA | 07:41.20 |
| 8 | MOSTAFA Hana W088523 2010-08-31 |
EGY | 07:41.80 |
| 9 | HAMAD Hoda W087168 2011-05-18 |
EGY | 07:49.40 |
| 10 | A HASSAN Mariam W088409 2011-07-27 |
EGY | 08:01.30 |
| 11 | MOHAMED Hala W062402 2011-02-15 |
EGY | 08:10.70 |
| 12 | PALMER Keira W080763 2010-12-01 |
RSA | 08:19.30 |
| 13 | COCKERAN Marguerite W075641 2010-12-21 |
RSA | 08:54.30 |
| 14 | MAHTO Namya W088472 2011-04-08 |
IND | 10:40.70 |
| 15 | ACEBEDO GARCIA Isis W087521 2011-10-14 |
ESP | 12:25.90 |
| ELZABALAWY Jana W088390 2011-10-01 |
EGY | DNF |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |