Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Qualifications
Thursday, 10th October 2024 Start Time: 08:05
Biathle Boys Under 15-qualifications 1 - Final results
|
|
Rank | Team / Name | Nation | Final time |
---|---|---|---|
1 | HETTA Ziad M059594 2010-04-15 |
EGY | 06:14.09 |
2 | ELSHERBINI Yassen M063323 2010-10-19 |
EGY | 06:15.00 |
3 | SUZUKI Rian M079722 2010-08-24 |
JPN | 06:15.01 |
4 | ABD AL MOTALEB Youssef M081911 2010-05-08 |
EGY | 06:17.04 |
5 | ISMAIEL Ahmed M063344 2010-02-02 |
EGY | 06:19.07 |
6 | ELS Liam M062442 2010-01-01 |
RSA | 06:29.03 |
7 | BREET Maynard Christiaan M088154 2010-02-09 |
RSA | 06:32.02 |
8 | A ABDRAHMAN Abd Rahman M085536 2011-06-28 |
EGY | 06:33.05 |
9 | KATO Kento M088225 2011-06-09 |
JPN | 06:35.04 |
10 | KANKIA Vakhtang M077179 2011-07-22 |
GEO | 06:36.06 |
11 | BUYS Stiaan M087179 2010-04-24 |
RSA | 06:38.02 |
12 | HODGE Cameron M080313 2010-06-24 |
RSA | 06:45.04 |
13 | ABO EL MAGD Yousef M075039 2010-07-27 |
EGY | 06:50.04 |
14 | LOCKYEAR Devon M088482 2011-11-16 |
RSA | 07:05.03 |
15 | DARWISH Adam M085443 2010-01-09 |
EGY | 07:05.05 |
16 | ELATASHGY Ahmed M087206 2011-10-01 |
EGY | 07:33.06 |
17 | ALSUHAIBI Mohammad M086651 2011-07-26 |
KUW | 07:44.09 |
18 | MINIMANURI Shastha Siddartha Jhashwin Naidu M088460 2011-10-20 |
IND | 08:13.08 |
EZZAT Mahmoud M071802 2010-09-28 |
EGY | DNS |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |