Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Qualifications
Thursday, 10th October 2024 Start Time: 07:20
Biathle Boys Under 13-qualifications 1 - Final results
|
|
Rank | Team / Name | Nation | Final time |
---|---|---|---|
1 | IBRAHIM Malek M073667 2012-05-02 |
EGY | 03:50.02 |
2 | MOFTAH Hamza M088432 2012-07-18 |
EGY | 03:50.06 |
3 | HAASBROEK Wanru M078048 2013-01-19 |
RSA | 03:51.06 |
4 | LABIB Mark M082110 2012-05-05 |
EGY | 03:53.07 |
5 | MATTHEW Johnathan M084831 2013-11-14 |
RSA | 03:54.05 |
6 | IDRIS Youseef M078595 2012-12-09 |
EGY | 03:55.00 |
7 | JELLEY Jack (henry) M087726 2012-01-17 |
RSA | 03:59.08 |
8 | ELORABY Mohamed M088406 2012-05-28 |
EGY | 04:03.07 |
9 | AL KELANY Adham M074924 2012-06-01 |
EGY | 04:04.08 |
10 | ABDEL AZIM Omar M078761 2012-04-07 |
EGY | 04:19.05 |
11 | SHARE Ruan M083730 2012-04-12 |
RSA | 04:20.07 |
12 | PIENAAR Stephan M076825 2012-04-20 |
RSA | 04:20.08 |
13 | MIWATA Shio M079723 2012-09-20 |
JPN | 04:22.00 |
14 | TCHAVTCHAVIDZE Ilia M080369 2012-10-24 |
GEO | 04:22.07 |
15 | ELSHAHHAT Bassam M088393 2012-05-30 |
EGY | 04:27.07 |
16 | ELSEYAGY Ahmed M087153 2012-07-30 |
EGY | 04:29.01 |
17 | FAKHRY Yousef M078901 2013-04-04 |
EGY | 04:29.05 |
18 | EASTRACE Callen Daniel Drake M087359 2013-07-13 |
RSA | 04:31.02 |
19 | SHABAAN Aly M078636 2013-08-21 |
EGY | 04:36.09 |
20 | OMAR Ahmed M081970 2012-12-15 |
EGY | 04:40.06 |
21 | BEYERS Riekie M078039 2013-02-11 |
RSA | 04:41.06 |
22 | REES William M088301 2012-02-20 |
GBR | 04:45.00 |
23 | TIAN Jiahao M087382 2013-10-05 |
CHN | 04:51.02 |
24 | MANI Nishanth Krishnan M088456 2013-03-31 |
IND | 05:35.03 |
25 | ALAJMI Sharaf M086425 2012-07-09 |
KUW | 05:37.06 |
26 | ELGAZLAH Mohamed M088388 2012-07-27 |
EGY | 05:43.02 |
HOWAIDY Yahia M088368 2012-08-11 |
EGY | DNS | |
VEESAM Venkata Naga Sai M088459 2012-07-04 |
IND | DNS | |
ALQAHTANI Mazen M088521 2012-12-12 |
EGY | EL |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |