|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 11-qualifications 1 - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | LE ROUX Callum M084582 2014-09-14 |
GBR | 04:16.72 |
| 2 | ABDELATTY Ahmed M078879 2014-01-16 |
EGY | 04:21.93 |
| 3 | ELBEEH Yassin M087128 2015-06-08 |
EGY | 04:22.86 |
| 4 | KUHN Adrian M088481 2014-10-16 |
RSA | 04:24.88 |
| 5 | BRAND Liam M076887 2014-12-16 |
RSA | 04:31.28 |
| 6 | ALORABY Ashrf M082129 2015-05-07 |
EGY | 04:32.49 |
| 7 | KHATTAB Yazid M080272 2014-02-16 |
EGY | 04:33.71 |
| 8 | WHITEHOUSE Bramwell M084172 2014-12-23 |
RSA | 04:34.08 |
| 9 | DESOUKY Mahmoud M088363 2014-08-02 |
EGY | 04:34.98 |
| 10 | METWALLY Yasin M082467 2014-08-20 |
EGY | 04:38.86 |
| 11 | BEYERS Henry M078040 2015-01-15 |
RSA | 04:47.54 |
| 12 | ELSEHIMY Ahmed M088418 2015-04-04 |
EGY | 04:48.91 |
| 13 | ELNOMROSY Malek M088410 2014-07-04 |
EGY | 04:55.94 |
| 14 | WAFY Yazan M087140 2014-03-02 |
EGY | 04:57.48 |
| 15 | YANG Yunchen M087386 2014-02-26 |
CHN | 04:58.86 |
| 16 | JANSE VAN RENSBURG Tyler M087725 2015-06-18 |
RSA | 05:04.08 |
| 17 | VAN WYK Riley John M087914 2014-06-13 |
RSA | 05:10.80 |
| 18 | ELMANSY Hamza M088421 2015-08-14 |
EGY | 05:12.15 |
| 19 | WANG Jiasheng M087383 2014-06-09 |
CHN | 05:12.39 |
| 20 | ELSHAHHAT Yahia M088392 2015-04-22 |
EGY | 05:18.06 |
| SHANG Enxian M087388 2014-10-05 |
CHN | DNS | |
| S MOUSTAFA Ahmed M088373 2015-02-15 |
EGY | DNS | |
| FAYEZ Malek M078697 2015-09-20 |
EGY | DNS |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |