Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Team-relay Mix
Friday, 11th October 2024 Start Time: 12:15
Triathle Mixed Relay Masters 40 - Final results
|
|
Rank | Team / Name | Final time | |
---|---|---|---|
1 | RSA | 17:58.00 | |
RANGER Andrea W080426 1982-06-22 | |||
ROSSOUW Tiaan M047429 1978-12-16 | |||
2 | ESP 1 | 22:18.00 | |
SANCHEZ SANTA BARBARA Natalia W044823 1970-04-20 | |||
ACEBEDO NOVAL Ivan M079925 1977-11-25 | |||
3 | EGY | 31:39.00 | |
MAHMOUD Reham W081942 1981-02-15 | |||
SAID Sherif M044160 1976-07-12 | |||
4 | RSA 1 | 19:27.00 | |
VAN NIEKERK Helen W038554 1979-10-16 | |||
MEYER Jan M083739 1982-11-19 | |||
5 | RSA 2 | 19:42.00 | |
LOMBARD Chantel W088167 1982-10-22 | |||
VAN DYK Riaan M084119 1983-09-13 | |||
6 | RSA 3 | 20:04.00 | |
DE VILLIERS Annelize W087438 1979-11-22 | |||
RANGER Bryan M084634 1977-07-06 | |||
7 | RSA 4 | 24:06.00 | |
BUITENDAG Liesel W088486 1980-12-06 | |||
VAN DER WATT Johan M085739 1978-09-01 | |||
ESP | EL | ||
DE PABLO SÁNCHEZ María W076306 1978-09-05 | |||
MANUEL Soriano M056405 1978-01-07 |
Printed on: 2024-12-23 01:40:40 |