Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Team-relay Mix
Friday, 11th October 2024 Start Time: 13:50
Triathle Mixed Relay Under 15 - Final results
|
|
Rank | Team / Name | Final time | |
---|---|---|---|
1 | JPN | 15:03.08 | |
UCHIYAMA Wakana W079728 2010-06-13 | |||
SUZUKI Rian M079722 2010-08-24 | |||
2 | EGY | 15:10.02 | |
KHALIL Farida W062401 2011-01-27 | |||
MOHAMED ALY Youssef M063315 2010-02-25 | |||
3 | RSA | 15:27.03 | |
KLEYNHANS Megan W074144 2010-06-17 | |||
AFONSO Aragón M084110 2010-06-23 | |||
4 | TUR | 15:41.07 | |
DUMAN Elif W088234 2011-01-01 | |||
DEVECI Berker M088236 2010-06-15 | |||
5 | TUR 1 | 15:42.03 | |
AY Zeynep W088237 2010-01-19 | |||
ÖZKAN Mehmet Doruk M072489 2011-03-17 | |||
6 | JPN 1 | 15:53.09 | |
IWAMA Shizuku W088227 2010-07-03 | |||
SHIMURA Keisuke M079765 2010-11-11 | |||
7 | RSA 2 | 16:01.04 | |
MORGADO Zoe Stephanie Oliveira W080422 2011-09-07 | |||
LOMBARD Anthonie Christoffel M087758 2010-03-05 | |||
8 | JPN 2 | 16:24.04 | |
YASUI Rizu W084571 2010-08-13 | |||
KATO Kento M088225 2011-06-09 | |||
9 | GEO | 16:44.09 | |
TCHAPODZE Marta W080346 2011-10-16 | |||
KANKIA Vakhtang M077179 2011-07-22 | |||
10 | TUR 2 | 17:03.03 | |
FANDAKLI Nevra W088439 2011-05-27 | |||
KASIMOGLU Ruzgar M088440 2011-01-01 | |||
11 | EGY 1 | 17:49.02 | |
HAMAD Hoda W087168 2011-05-18 | |||
ELSAYAD Omar M087203 2011-06-12 | |||
12 | IND | 21:47.04 | |
JADE Rutuja Raju W088477 2011-01-12 | |||
MINIMANURI Shastha Siddartha Jhashwin Naidu M088460 2011-10-20 | |||
13 | IND 1 | 26:56.05 | |
MAHTO Namya W088472 2011-04-08 | |||
MANI Thanuskrishnan M088462 2010-09-13 | |||
RSA 1 | EL | ||
HAASBROEK Dune W078049 2010-07-01 | |||
ELS Liam M062442 2010-01-01 | |||
RSA 3 | EL | ||
JANSE VAN RENSBURG Lara W084857 2010-02-08 | |||
BREET Maynard Christiaan M088154 2010-02-09 |
Printed on: 2024-12-23 01:34:22 |