Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Team-relay Mix
Friday, 11th October 2024 Start Time: 13:30
Triathle Mixed Relay Under 13 - Final results
|
|
Rank | Team / Name | Final time | |
---|---|---|---|
1 | RSA | 11:18.08 | |
DOUGLAS Keyla W083713 2013-10-13 | |||
HAASBROEK Wanru M078048 2013-01-19 | |||
2 | EGY | 11:23.01 | |
MOHAMED Hagar W071775 2012-05-05 | |||
IBRAHIM Malek M073667 2012-05-02 | |||
3 | TUR | 11:28.02 | |
ERIM Melis Tusem W088435 2012-05-17 | |||
UCAR Ugur M088437 2012-02-18 | |||
4 | EGY 1 | 11:29.03 | |
ABDELGHANY Habiba W087144 2013-03-15 | |||
SALEM Yassin M078870 2013-11-30 | |||
5 | GBR 1 | 11:47.00 | |
ROGAN Jasmine W083370 2013-10-20 | |||
WELLS Tyler M080287 2012-09-09 | |||
6 | HUN | 11:48.03 | |
HARASZIN Liza Rebeka W083295 2013-06-07 | |||
HALASZ Hunor M083294 2013-09-03 | |||
7 | RSA 1 | 11:54.09 | |
SHAW Inge W076829 2012-05-23 | |||
FOUCHE Jack M076820 2012-03-06 | |||
8 | RSA 3 | 11:57.02 | |
BREET Chiniq W084832 2012-01-03 | |||
VAN DER WATT Earle M084118 2012-08-30 | |||
9 | TUR 2 | 12:02.00 | |
ÇAKAN Nadide Nehir W072495 2012-04-04 | |||
ÇAKAR Sarper M072709 2012-01-18 | |||
10 | TUR 1 | 12:03.00 | |
ÇELIK Belinay W088436 2012-02-17 | |||
ISILDAK Mert M088438 2012-11-26 | |||
11 | EGY 3 | 12:09.01 | |
FAYEZ Lojine W078696 2013-07-24 | |||
ABDELAZIZ Abdelhahmeed M082003 2012-05-20 | |||
12 | GBR | 12:15.04 | |
REES Hermione W087185 2012-02-20 | |||
REES William M088301 2012-02-20 | |||
13 | RSA 2 | 12:20.01 | |
VAN DYK Zani W076834 2012-03-15 | |||
SHARE Ruan M083730 2012-04-12 | |||
14 | RSA 4 | 13:13.09 | |
FOURIE Nellamari W079711 2012-08-20 | |||
BESTER Christiaan M078041 2012-04-13 | |||
15 | EGY 2 | 13:24.08 | |
BORHAM Hana W088394 2013-06-23 | |||
ELATASHGY Omar M087156 2013-06-05 | |||
16 | RSA 5 | 13:50.04 | |
BUITENDAG Mieke W088342 2013-02-12 | |||
MEYER Marius M078037 2013-10-24 | |||
17 | IND | 15:01.03 | |
CHAUHAN Aarna W088471 2013-11-23 | |||
VEESAM Venkata Naga Sai M088459 2012-07-04 | |||
BUR | EL | ||
OUEDRAOGO Wend-pouire Mahira Kincey Osnia W084824 2013-05-18 | |||
COMPAORE Yirmeyan Bertram Mael M088493 2012-09-12 | |||
JPN | EL | ||
SUZUKI Reno W079730 2012-04-01 | |||
MIWATA Shio M079723 2012-09-20 |
Printed on: 2024-12-23 02:07:26 |