|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Mixed Relay Masters 60 - Final results
|
|
| Rank | Team / Name | Final time | |
|---|---|---|---|
| 1 | ESP | 11:59.00 | |
| GRANDA Eva W066481 1964-05-08 | |||
| CARNERO ALONSO Francisco Javier M040044 1964-08-25 | |||
| 2 | RSA | 12:35.00 | |
| LOUW Anita W042973 1957-06-28 | |||
| COX Anthony M042962 1961-05-31 | |||
| 3 | GER | 13:55.00 | |
| LEAN SEE FREUND Emily W042889 1953-12-15 | |||
| SCHÖNUNG Enno M043579 1961-05-24 |
|
Printed on: 2026-02-15 01:23:52 |