Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Team-relay Mix
Thursday, 10th October 2024 Start Time: 11:05
Biathle Mixed Relay Masters 40 - Final results
|
|
Rank | Team / Name | Final time | |
---|---|---|---|
1 | RSA | 11:30.01 | |
RANGER Andrea W080426 1982-06-22 | |||
ROSSOUW Tiaan M047429 1978-12-16 | |||
2 | ESP | 13:03.05 | |
DE PABLO SÁNCHEZ María W076306 1978-09-05 | |||
FLOR GARCIA Jose Ramon M088450 1970-10-24 | |||
3 | HUN | 15:12.00 | |
HÁRSFALVI Gréta W084829 1984-02-12 | |||
HARASZIN Zoltan M084059 1974-01-18 | |||
4 | RSA 2 | 12:03.08 | |
VAN NIEKERK Helen W038554 1979-10-16 | |||
RANGER Bryan M084634 1977-07-06 | |||
5 | RSA 1 | 12:42.09 | |
LOMBARD Chantel W088167 1982-10-22 | |||
MEYER Jan M083739 1982-11-19 | |||
6 | RSA 3 | 14:32.09 | |
BUITENDAG Liesel W088486 1980-12-06 | |||
VAN DYK Riaan M084119 1983-09-13 |
Printed on: 2024-12-23 01:30:51 |