Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Team-relay Mix
Thursday, 10th October 2024 Start Time: 12:35
Biathle Mixed Relay Under 17 - Final results
|
|
Rank | Team / Name | Final time | |
---|---|---|---|
1 | RSA | 10:59.00 | |
MCEWAN Annabelle W078045 2009-02-05 | |||
FLETCHER Zac Gareth M056391 2008-06-23 | |||
2 | EGY 1 | 11:01.02 | |
MOUSTAFA Reem W071779 2009-04-20 | |||
MOHAMADY Sofian M063303 2009-09-23 | |||
3 | IND 1 | 14:13.03 | |
SAHARAN Riya W088464 2008-11-24 | |||
MOHAPATRA Raiguru Suryansh M088465 2008-09-09 | |||
4 | RSA 1 | 11:25.09 | |
SCHENK Leila Nova W080429 2008-07-08 | |||
GROENEWALD Rupert M080392 2009-02-10 | |||
5 | EGY | 11:50.02 | |
ELGENDY Mohamed M049877 2008-03-14 | |||
ABDRABOU Shahd W049200 2009-07-27 | |||
6 | RSA 2 | 12:48.00 | |
CRONJE Danielle W084111 2008-05-15 | |||
PIENAAR Christiaan M080308 2008-11-19 | |||
7 | IND 2 | 15:35.01 | |
GUDDADHARANGAVANAHALLI GOWTHAM Nakshatra W088468 2008-02-28 | |||
BALIJA Chiru Charan Teja M088466 2008-05-03 | |||
8 | IND | 16:00.06 | |
RANA Prisha W088473 2008-04-30 | |||
TENKA Prem Kumar M088463 2009-11-14 |
Printed on: 2024-12-23 01:19:01 |