Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Team-relay Mix
Thursday, 10th October 2024 Start Time: 12:15
Biathle Mixed Relay Under 15 - Final results
|
|
Rank | Team / Name | Final time | |
---|---|---|---|
1 | JPN | 08:24.00 | |
UCHIYAMA Wakana W079728 2010-06-13 | |||
SUZUKI Rian M079722 2010-08-24 | |||
2 | RSA | 08:25.01 | |
KLEYNHANS Megan W074144 2010-06-17 | |||
AFONSO Aragón M084110 2010-06-23 | |||
3 | EGY | 08:33.05 | |
KHALIL Farida W062401 2011-01-27 | |||
MOHAMED ALY Youssef M063315 2010-02-25 | |||
4 | RSA 1 | 08:33.05 | |
MORGADO Zoe Stephanie Oliveira W080422 2011-09-07 | |||
LOMBARD Anthonie Christoffel M087758 2010-03-05 | |||
5 | RSA 2 | EL | |
HAASBROEK Dune W078049 2010-07-01 | |||
BUYS Stiaan M087179 2010-04-24 | |||
6 | JPN 1 | 08:55.00 | |
IWAMA Shizuku W088227 2010-07-03 | |||
SHIMURA Keisuke M079765 2010-11-11 | |||
7 | JPN 2 | 09:05.05 | |
YASUI Rizu W084571 2010-08-13 | |||
KATO Kento M088225 2011-06-09 | |||
8 | GEO | 09:10.07 | |
TCHAPODZE Marta W080346 2011-10-16 | |||
KANKIA Vakhtang M077179 2011-07-22 | |||
9 | RSA 3 | 09:28.06 | |
JANSE VAN RENSBURG Lara W084857 2010-02-08 | |||
BREET Maynard Christiaan M088154 2010-02-09 | |||
10 | RSA 4 | 09:44.00 | |
PALMER Keira W080763 2010-12-01 | |||
VICTOR Bradley M088483 2010-04-24 | |||
11 | IND | 10:53.08 | |
JADE Rutuja Raju W088477 2011-01-12 | |||
MINIMANURI Shastha Siddartha Jhashwin Naidu M088460 2011-10-20 | |||
12 | IND 1 | 13:53.03 | |
VELAGAPUDI Nidhana W088461 2011-12-17 | |||
MANI Thanuskrishnan M088462 2010-09-13 |
Printed on: 2024-12-23 01:59:09 |