Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Team-relay Mix
Thursday, 10th October 2024 Start Time: 12:00
Biathle Mixed Relay Under 13 - Final results
|
|
Rank | Team / Name | Final time | |
---|---|---|---|
1 | EGY | 08:54.07 | |
MOHAMED Hagar W071775 2012-05-05 | |||
IBRAHIM Malek M073667 2012-05-02 | |||
2 | RSA 5 | 09:03.08 | |
SABBAGHA Georgia W076828 2012-11-02 | |||
JELLEY Jack (henry) M087726 2012-01-17 | |||
3 | HUN | 09:36.04 | |
HARASZIN Liza Rebeka W083295 2013-06-07 | |||
HALASZ Hunor M083294 2013-09-03 | |||
4 | RSA | 09:06.00 | |
ESTERHUIZEN Zane W076899 2013-05-17 | |||
GRAY Lance Graham M087362 2012-07-16 | |||
5 | RSA 8 | 09:28.01 | |
DOUGLAS Keyla W083713 2013-10-13 | |||
HAASBROEK Wanru M078048 2013-01-19 | |||
6 | RSA 6 | 09:36.03 | |
BREET Chiniq W084832 2012-01-03 | |||
CONRADIE Dniel M080390 2012-03-16 | |||
7 | JPN | 09:36.05 | |
SUZUKI Reno W079730 2012-04-01 | |||
MIWATA Shio M079723 2012-09-20 | |||
8 | RSA 7 | 09:44.07 | |
SEKELENI Esona Sipho Esihle W086911 2012-02-16 | |||
MATTHEW Johnathan M084831 2013-11-14 | |||
9 | GBR 1 | 09:56.01 | |
ROGAN Jasmine W083370 2013-10-20 | |||
WELLS Tyler M080287 2012-09-09 | |||
10 | RSA 10 | 09:59.03 | |
VAN DYK Zani W076834 2012-03-15 | |||
FOUCHE Jack M076820 2012-03-06 | |||
11 | EGY 1 | 10:18.00 | |
FAYEZ Nouran W078698 2012-05-16 | |||
ABDELAZIZ Abdelhahmeed M082003 2012-05-20 | |||
12 | RSA 11 | 10:25.03 | |
BUITENDAG Mieke W088342 2013-02-12 | |||
VAN DER WATT Earle M084118 2012-08-30 | |||
13 | GBR 2 | 10:30.08 | |
WHITELAW Bella W080302 2012-09-15 | |||
LE ROUX Jacob M088313 2012-01-22 | |||
14 | RSA 2 | 10:32.03 | |
MEINTJES Inge W087768 2012-03-30 | |||
BUYS Ruhan M087178 2012-06-22 | |||
15 | RSA 12 | 10:35.09 | |
ESTERHUIZEN Anlo W076898 2012-02-03 | |||
RONEWASIBUSISO Myeza M088338 2012-01-13 | |||
16 | GBR | 10:36.01 | |
REES Hermione W087185 2012-02-20 | |||
REES William M088301 2012-02-20 | |||
17 | RSA 4 | 10:56.04 | |
SCHOFIELD Sarah W088339 2012-01-15 | |||
PIENAAR Stephan M076825 2012-04-20 | |||
18 | RSA 1 | 10:57.08 | |
ESTERHUIZEN Antru W076897 2012-02-03 | |||
BEYERS Riekie M078039 2013-02-11 | |||
19 | RSA 9 | 11:14.01 | |
PALFRAMAN Layla W088341 2013-09-20 | |||
BESTER Christiaan M078041 2012-04-13 | |||
20 | RSA 3 | 11:29.07 | |
PALFRAMAN Sisanda W088340 2013-03-07 | |||
MEYER Marius M078037 2013-10-24 | |||
21 | IND | 11:53.04 | |
CHAUHAN Aarna W088471 2013-11-23 | |||
CHINNAPPA PANDARINATHAN Akileshnath M088458 2012-04-23 |
Printed on: 2024-12-23 01:59:44 |