Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Team-relay Mix
Thursday, 10th October 2024 Start Time: 11:45
Biathle Mixed Relay Under 11 - Final results
|
|
Rank | Team / Name | Final time | |
---|---|---|---|
1 | RSA | 09:18.02 | |
MORGADO Hannah Raphaela Oliveira W080312 2014-01-01 | |||
KUHN Adrian M088481 2014-10-16 | |||
2 | EGY | 09:50.02 | |
SERY Malak W085118 2015-01-25 | |||
ELBEEH Yassin M087128 2015-06-08 | |||
3 | EGY 2 | 09:55.07 | |
ABDELAZIZ Roqaya W082004 2014-03-23 | |||
FAYEZ Malek M078697 2015-09-20 | |||
4 | RSA 1 | 10:01.03 | |
BOWMAN Bailey Jo W087118 2014-09-05 | |||
FOUCHE Ryan M084170 2014-06-20 | |||
5 | RSA 3 | 10:16.09 | |
COOK Karmi W085772 2014-02-04 | |||
BRAND Liam M076887 2014-12-16 | |||
6 | RSA 2 | 10:35.04 | |
VAN ONSELEN Annabelle W088480 2014-09-19 | |||
VAN DYK Adriaan M076891 2014-04-09 | |||
7 | RSA 6 | 11:20.00 | |
BESTER Annique W078066 2014-01-31 | |||
ROODT Andries M088345 2014-12-09 | |||
8 | RSA 4 | 11:37.03 | |
PRETORIUS Elizabeth (georgia) W087789 2015-07-24 | |||
WHITEHOUSE Bramwell M084172 2014-12-23 | |||
9 | RSA 5 | 11:51.03 | |
FOURIE Nadie W088126 2014-06-24 | |||
VAN WYK Riley John M087914 2014-06-13 | |||
EGY 1 | EL | ||
AWAD Rodina W078560 2014-02-27 | |||
SHALABY Mazen M088362 2014-09-28 |
Printed on: 2024-12-23 01:52:44 |