|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Men Masters 50+ - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | BANFIELD Jené W084833 1970-08-22 |
RSA | 14:15.00 |
| 2 | LOISEL Valerie W075595 1967-01-07 |
FRA | 14:34.00 |
| 3 | LOWE Amanda Elizabeth W042089 1970-12-22 |
MON | 15:04.00 |
| 4 | GERHARDT Krisztina W075658 1973-12-06 |
HUN | 15:07.00 |
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | LOTZ Corne M047331 1974-09-10 |
RSA | 11:37.00 |
| 2 | HILLEBRAND Wouter M076794 1974-06-21 |
RSA | 11:43.00 |
| 3 | GROENEWALD Rupert Pierre M080393 1973-09-30 |
RSA | 11:45.00 |
| 4 | POWELL Mark M079487 1971-10-13 |
GBR | 11:47.00 |
| 5 | GREENWELL James M000254 1972-05-21 |
GBR | 12:17.00 |
| 6 | RAKOTONDRAVAO Olivier M079684 1971-07-24 |
FRA | 13:34.00 |
| 7 | HARRISON Kypros M042914 1969-07-12 |
GBR | 13:40.00 |
| 8 | SOUTHWOOD Michael M086391 1972-01-02 |
RSA | 14:03.00 |
| 9 | LAPORTE Jocelyn M053194 1968-01-15 |
FRA | 14:09.00 |
| 10 | PEACOCK Michael M088346 1972-12-07 |
RSA | 15:02.00 |
| 11 | HARASZIN Zoltan M084059 1974-01-18 |
HUN | 16:10.00 |
| 12 | AL GHAZALY Alaa M056449 1972-04-18 |
EGY | 16:36.00 |
| 13 | ELSAYED Tarek M079186 1971-07-25 |
EGY | 17:09.00 |
| 14 | ABD MAGED Ramadan M073781 1965-01-22 |
EGY | 17:34.00 |
| DELUSIER Denis M045432 1967-08-28 |
MON | EL |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |