|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Men Seniors - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | BEISENBAYEV Ayan M044306 1996-03-02 |
KAZ | 16:44.70 |
| 2 | TEMIROV Temirlan M044304 1996-02-21 |
KAZ | 17:24.80 |
| 3 | LOPEZ Marco M049402 2000-09-08 |
MEX | 18:03.80 |
| 4 | OLIVEIRA Eduardo M042658 2000-10-13 |
POR | 19:11.40 |
| 5 | MTIR Mohamed-kamis M075576 1997-09-25 |
FRA | 19:17.20 |
| 6 | SADEK Tarek M067818 2007-07-24 |
EGY | 19:26.90 |
| 7 | LAMBOLEZ Audric M075592 1992-06-08 |
FRA | 19:32.40 |
| 8 | DELUSIER Geoffrey M045367 1996-04-14 |
MON | 19:37.20 |
| 9 | ISKAKOV Meirlan M044307 1997-05-02 |
KAZ | 20:06.90 |
| 10 | ERHARDT Martin M083456 1991-07-30 |
GER | 20:36.30 |
| 11 | VAN WYK Stefan M083735 2001-02-14 |
RSA | 20:46.20 |
| 12 | REZVANI Ali M088332 2000-08-08 |
IRI | 21:30.10 |
| 13 | BAHAITHAM Mohammed M082853 1998-11-17 |
KSA | 21:30.30 |
| 14 | BOUSSADA Dany M042625 1999-07-09 |
FRA | 21:49.90 |
| 15 | OMRAN Momen M056429 2000-08-25 |
EGY | 22:59.10 |
| 16 | ALAMEER Ahmed M082158 1987-12-08 |
KUW | 24:15.70 |
| 17 | CHAN Keefe Xing Yun M088356 1994-07-28 |
SGP | 24:24.90 |
| AL MARGHANY Mohamed M085070 1998-06-14 |
EGY | EL | |
| DAS Pranab M088469 2001-08-17 |
IND | DNS |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |