Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Saturday, 12th October 2024 Start Time: 09:00
Triathle Girls Under 15 - Final results
|
|
Rank | Team / Name | Nation | Final time |
---|---|---|---|
HAMAD Hoda W087168 2011-05-18 |
EGY | ||
MOHAMED Hala W062402 2011-02-15 |
EGY | ||
1 | KLEYNHANS Megan W074144 2010-06-17 |
RSA | 10:33.01 |
2 | MORGADO Zoe Stephanie Oliveira W080422 2011-09-07 |
RSA | 10:35.05 |
3 | KHALIL Farida W062401 2011-01-27 |
EGY | 10:40.08 |
4 | ABD MOHSEN Renad W074392 2010-01-26 |
EGY | 10:46.00 |
5 | HAASBROEK Dune W078049 2010-07-01 |
RSA | 10:55.02 |
6 | UCHIYAMA Wakana W079728 2010-06-13 |
JPN | 10:56.08 |
7 | YASUI Rizu W084571 2010-08-13 |
JPN | 11:12.03 |
8 | HUSSIEN Miran W078536 2010-04-01 |
EGY | 11:17.09 |
9 | DUMAN Elif W088234 2011-01-01 |
TUR | 11:22.03 |
10 | IWAMA Shizuku W088227 2010-07-03 |
JPN | 11:25.06 |
11 | AY Zeynep W088237 2010-01-19 |
TUR | 11:27.05 |
12 | TCHAPODZE Marta W080346 2011-10-16 |
GEO | 11:30.01 |
13 | FANDAKLI Nevra W088439 2011-05-27 |
TUR | 11:35.07 |
14 | SALAHELDIN Mariam W087166 2011-10-01 |
EGY | 11:58.03 |
17 | A HASSAN Mariam W088409 2011-07-27 |
EGY | 12:18.06 |
18 | JOUBERT Mieke W087728 2011-08-10 |
RSA | 12:22.06 |
19 | HAZEM Jana W081918 2010-12-15 |
EGY | 12:27.09 |
20 | JANSE VAN RENSBURG Lara W084857 2010-02-08 |
RSA | 12:29.07 |
21 | PALMER Keira W080763 2010-12-01 |
RSA | 13:04.09 |
22 | VERMEULEN Mieka W084178 2010-05-18 |
RSA | 13:39.04 |
BAZ Salma W078810 2010-07-13 |
EGY | DNF | |
IBRAHIM Lili W085411 2011-12-04 |
EGY | EL |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |