Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Final
Saturday, 12th October 2024 Start Time: 09:20
Triathle Boys Under 15 - Final results
|
|
Rank | Team / Name | Nation | Final time |
---|---|---|---|
1 | DEVECI Berker M088236 2010-06-15 |
TUR | 09:44.01 |
2 | ÖZKAN Mehmet Doruk M072489 2011-03-17 |
TUR | 09:45.01 |
3 | SHIMURA Keisuke M079765 2010-11-11 |
JPN | 09:46.02 |
4 | HETTA Ziad M059594 2010-04-15 |
EGY | 09:55.08 |
5 | MOHAMED ALY Youssef M063315 2010-02-25 |
EGY | 10:00.06 |
6 | SALEM Adam M074854 2011-01-13 |
EGY | 10:07.05 |
7 | LOMBARD Anthonie Christoffel M087758 2010-03-05 |
RSA | 10:15.06 |
8 | MEIRING Schalk M076843 2010-05-14 |
RSA | 10:20.08 |
9 | LASHIN Ahmad M078839 2010-05-15 |
EGY | 10:24.06 |
10 | ELS Liam M062442 2010-01-01 |
RSA | 10:24.07 |
11 | KASIMOGLU Ruzgar M088440 2011-01-01 |
TUR | 10:31.05 |
12 | ABD MOHSEN Ahmed M074371 2011-03-03 |
EGY | 10:33.03 |
13 | ABDALLAH Abdallah M063326 2011-01-05 |
EGY | 10:41.09 |
14 | ABDALLAH Moaaz M086607 2010-10-01 |
EGY | 10:45.04 |
15 | AFONSO Aragón M084110 2010-06-23 |
RSA | 10:51.08 |
16 | BREET Maynard Christiaan M088154 2010-02-09 |
RSA | 10:53.01 |
17 | KATO Kento M088225 2011-06-09 |
JPN | 10:55.01 |
18 | ELBEH Moaz M082044 2010-11-23 |
EGY | 10:55.02 |
19 | HODGE Cameron M080313 2010-06-24 |
RSA | 10:57.03 |
20 | VOTSIS Antreas Nektarios M083384 2010-01-01 |
CYP | 11:00.07 |
SUZUKI Rian M079722 2010-08-24 |
JPN | EL | |
FOUAD Omar M081984 2010-04-20 |
EGY | DNF | |
ISMAIEL Ahmed M063344 2010-02-02 |
EGY | EL | |
KANKIA Vakhtang M077179 2011-07-22 |
GEO | EL |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |