|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Girls Under 11 - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | MORGADO Hannah Raphaela Oliveira W080312 2014-01-01 |
RSA | 05:25.00 |
| 2 | AWAD Rodina W078560 2014-02-27 |
EGY | 05:28.20 |
| 3 | GABR Rokia W079180 2014-12-16 |
EGY | 05:41.20 |
| 4 | FAHIM Rital W078563 2014-01-13 |
EGY | 05:54.30 |
| 5 | VAN ONSELEN Annabelle W088480 2014-09-19 |
RSA | 05:57.50 |
| 6 | HUSSIEN Aliah W078895 2014-05-11 |
EGY | 06:01.50 |
| 7 | ABDELAZIZ Roqaya W082004 2014-03-23 |
EGY | 06:04.60 |
| 8 | IKEDA Wakako W088229 2014-06-03 |
JPN | 06:04.70 |
| 9 | ATTA Alia W078885 2014-04-12 |
EGY | 06:05.20 |
| 10 | BESTER Annique W078066 2014-01-31 |
RSA | 06:08.00 |
| 11 | RIKIMOTO Hasumi W088230 2014-06-26 |
JPN | 06:10.30 |
| 12 | BOWMAN Bailey Jo W087118 2014-09-05 |
RSA | 06:10.40 |
| 13 | ABDELGAWAD Rovan W081914 2015-08-14 |
EGY | 06:20.50 |
| 14 | BOONASA Orawan W088351 2014-01-06 |
THA | 06:34.80 |
| 15 | ONTA Sirikamonat W088352 2014-10-30 |
THA | 06:36.30 |
| 16 | THAWINTHUENG Bunnisa W088350 2014-02-04 |
THA | 06:41.00 |
| 17 | ADLY Rital W082905 2015-10-29 |
EGY | 06:53.80 |
| 18 | HESHAM Tala W078784 2014-09-01 |
EGY | 06:56.00 |
| 19 | KHALIL Mariam W085126 2015-12-14 |
EGY | 07:22.60 |
| 20 | TALAAT Maria W087111 2014-01-08 |
EGY | 07:29.90 |
| 21 | MANI Santhoshika W088457 2015-02-22 |
IND | 09:11.90 |
| HASSAN Amira W078847 2014-04-20 |
EGY | EL |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |