|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Boys Under 11 - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | ISSA Amr M078863 2014-04-29 |
EGY | 05:14.50 |
| 2 | ABO KARAM Muslim M078602 2014-03-12 |
EGY | 05:19.80 |
| 3 | ABDELATTY Ahmed M078879 2014-01-16 |
EGY | 05:26.90 |
| 4 | MAAROUF Anas M082135 2015-01-13 |
EGY | 05:32.60 |
| 5 | FOUCHE Ryan M084170 2014-06-20 |
RSA | 05:39.40 |
| 6 | LE ROUX Callum M084582 2014-09-14 |
GBR | 05:45.40 |
| 7 | METWALLY Yasin M082467 2014-08-20 |
EGY | 05:45.90 |
| 8 | ALORABY Ashrf M082129 2015-05-07 |
EGY | 05:48.10 |
| 9 | SHAFIQ Mahmoud M081913 2015-10-30 |
EGY | 05:55.10 |
| 10 | WHITEHOUSE Bramwell M084172 2014-12-23 |
RSA | 05:59.80 |
| 11 | FAYEZ Malek M078697 2015-09-20 |
EGY | 06:04.80 |
| 12 | WAFY Yazan M087140 2014-03-02 |
EGY | 06:05.80 |
| 13 | MUSTAFA Mazen M087120 2015-12-02 |
EGY | 06:07.20 |
| 14 | YANG Yunchen M087386 2014-02-26 |
CHN | 06:09.60 |
| 15 | ABDALLA Anas M088420 2015-05-24 |
EGY | 06:17.50 |
| 16 | GHALY Yassein M085318 2015-05-24 |
EGY | 06:18.40 |
| 17 | KAAOUD Adam M087136 2014-01-01 |
EGY | 06:26.10 |
| 18 | VAN DYK Adriaan M076891 2014-04-09 |
RSA | 06:29.30 |
| 19 | TURNER-CLARKE Devon M088303 2014-05-27 |
GBR | 06:34.90 |
| 20 | WANG Jiasheng M087383 2014-06-09 |
CHN | 06:38.00 |
| 21 | YANG Yunxi M087387 2014-02-26 |
CHN | 06:38.70 |
| 22 | ABDELFATAH Hamza M085295 2015-05-11 |
EGY | 06:45.30 |
| 23 | SHERIEF Malek M078887 2014-07-29 |
EGY | 06:52.80 |
| AL KELANY Akram M079260 2015-07-20 |
EGY | EL |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |