Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Saturday, 12th October 2024 Start Time: 07:00
Triathle Girls Under 9 - Final results
|
|
Rank | Team / Name | Nation | Final time |
---|---|---|---|
1 | EDRIES Farha W082441 2016-10-07 |
EGY | 06:02.09 |
2 | MASSOUD Joudy W085071 2016-08-25 |
EGY | 06:08.03 |
3 | OMAR Karma W082442 2016-10-27 |
EGY | 06:12.01 |
4 | ABDELRAZEK Ruqia W081915 2016-04-15 |
EGY | 06:25.04 |
5 | MEYER Misha W078087 2016-01-19 |
RSA | 06:32.09 |
6 | ABDELMOTELEB Talin W085072 2016-04-20 |
EGY | 06:39.01 |
7 | AHMED Norien W082446 2016-11-30 |
EGY | 06:49.00 |
8 | FOUCHE Kayla W084166 2016-04-26 |
RSA | 06:55.09 |
9 | SALEM Elin W088402 2016-07-29 |
EGY | 06:57.06 |
10 | LI Jiaai W087389 2016-08-05 |
CHN | 07:34.02 |
11 | YOUNIS Karma W085082 2017-01-04 |
EGY | 07:38.00 |
12 | ABDO Asia W085078 2016-08-25 |
EGY | 07:51.07 |
13 | JAMIL Farida W085075 2017-01-15 |
EGY | 08:12.05 |
14 | TAJUDDIN Aafiya W088454 2016-12-12 |
IND | 08:42.05 |
15 | NIKOLAIENKO Lali W088497 2016-08-12 |
UKR | 09:15.09 |
16 | ACEBEDO GARCIA Adahia W087520 2016-09-04 |
ESP | 09:20.06 |
17 | ANTONOPOULOU Ilida Sofia W088146 2017-06-10 |
GRE | 10:57.01 |
18 | IBRAHIM Malika W085080 2017-11-26 |
EGY | 11:14.06 |
HAMAAD Basma W087107 2017-05-11 |
EGY | EL | |
ABDEL-AZIM Mayan W082027 2016-01-01 |
EGY | EL |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |