|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Men Seniors - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | BEISENBAYEV Ayan M044306 1996-03-02 |
KAZ | 11:04.50 |
| 2 | TEMIROV Temirlan M044304 1996-02-21 |
KAZ | 11:30.20 |
| 3 | ISKAKOV Meirlan M044307 1997-05-02 |
KAZ | 11:42.80 |
| 4 | ION Nicolae Alexandru M083447 1998-03-21 |
ROU | 12:03.00 |
| 5 | LOPEZ Marco M049402 2000-09-08 |
MEX | 12:17.00 |
| 6 | FLOR TEJEDOR Miguel M088451 2004-07-26 |
ESP | 12:22.20 |
| 7 | LAMBOLEZ Audric M075592 1992-06-08 |
FRA | 12:32.90 |
| 8 | SADEK Tarek M067818 2007-07-24 |
EGY | 12:48.20 |
| 9 | DIAZ GARCIA Diego M043175 2003-01-09 |
ESP | 13:01.70 |
| 10 | MTIR Mohamed-kamis M075576 1997-09-25 |
FRA | 13:02.60 |
| 11 | ERHARDT Martin M083456 1991-07-30 |
GER | 13:08.80 |
| 12 | REZVANI Ali M088332 2000-08-08 |
IRI | 13:26.80 |
| 13 | DELUSIER Geoffrey M045367 1996-04-14 |
MON | 13:48.90 |
| 14 | BAHAITHAM Mohammed M082853 1998-11-17 |
KSA | 14:06.80 |
| 15 | DAS Pranab M088469 2001-08-17 |
IND | 14:07.70 |
| 16 | ALAMEER Ahmed M082158 1987-12-08 |
KUW | 14:17.60 |
| 17 | BOUSSADA Dany M042625 1999-07-09 |
FRA | 14:39.50 |
| 18 | ACEBEDO NOVAL Ivan M079925 1977-11-25 |
ESP | 15:06.70 |
| OLIVEIRA Eduardo M042658 2000-10-13 |
POR | EL |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |