|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Juniors - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | LOPEZ Tauset W037439 2005-05-14 |
MEX | 14:02.20 |
| 2 | KAEWYONGKOD Aisika W088353 2006-06-09 |
THA | 14:13.30 |
| 3 | ISSABAYEVA Anel W075174 2007-08-26 |
KAZ | 14:43.50 |
| 4 | MOHAMED Sarah W049363 2007-12-11 |
EGY | 15:16.60 |
| 5 | SAKR Shahd W071844 2005-05-25 |
EGY | 15:41.30 |
| 6 | AHMED Mariem W071812 2007-09-30 |
EGY | 15:48.50 |
| 7 | SRICHAROEN Phunida W079809 2006-11-21 |
THA | 15:53.80 |
| 8 | CHUA-IN Khemjira W075726 2007-01-13 |
THA | 16:01.90 |
| 9 | COCKERAN Isabella W075640 2004-09-17 |
RSA | 16:59.00 |
| 10 | Sanjana W088478 2005-03-08 |
IND | 19:37.90 |
| 11 | SHERSHABY Rahma W082043 2004-12-13 |
EGY | 20:29.80 |
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | ZHANABAY Arlan M075113 2005-12-02 |
KAZ | 11:30.90 |
| 2 | AMER Youssef M049158 2005-01-13 |
EGY | 11:46.20 |
| 3 | SHMULICH Maxim M067021 2004-12-19 |
KAZ | 11:50.96 |
| 4 | GOLUB Anatoliy M067035 2005-01-25 |
KAZ | 12:08.20 |
| 5 | VORSTER Josua M088485 2005-04-15 |
RSA | 12:35.90 |
| 6 | VIERRA Narawich M084793 2003-11-25 |
THA | 12:58.90 |
| 7 | AHMED Said M059783 2005-04-28 |
EGY | 13:16.60 |
| 8 | LOOKJUN Witchapon M068220 2006-02-17 |
THA | 13:27.10 |
| 9 | MOHAMED Mohamed Hisham M072368 2005-01-01 |
EGY | 13:30.80 |
| 10 | ROSSOUW Emihl M076883 2004-05-07 |
RSA | 13:40.80 |
| 11 | BOONSOONGPHET Kaochanok M084794 2007-02-19 |
THA | 13:53.10 |
| 12 | ABO DAIF Mohamed M074340 2004-05-06 |
EGY | 14:10.60 |
| 13 | MOHAMED Mahmoud M078465 2005-03-21 |
EGY | 14:16.60 |
| 14 | MAHMOUD Shady M071854 2005-03-17 |
EGY | 15:09.90 |
| 15 | TANDIOUGOURA Adama M084205 2005-08-31 |
MLI | 15:34.80 |
| 16 | ASFOUR Youssef M082523 2004-06-21 |
EGY | 19:53.70 |
| 17 | ALAZEMI Naser M086805 2005-12-29 |
KUW | 20:19.60 |
| GAMEE Moaaz M065158 2004-11-12 |
EGY | DNS |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |