Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Final
Sunday, 13th October 2024 Start Time: 11:40
Biathle Boys Under 19 - Final results
|
|
Rank | Team / Name | Nation | Final time |
---|---|---|---|
1 | KRUGER Wj M084784 2007-06-22 |
RSA | 11:36.09 |
2 | ELGENDY Mohamed M049877 2008-03-14 |
EGY | 11:49.00 |
3 | DUBINSKIY Nikita M067037 2006-06-19 |
KAZ | 11:54.08 |
4 | ASHRAF Youssef M078474 2006-11-12 |
EGY | 12:05.01 |
5 | ABDELGAWWAD Marawan M084792 2007-01-10 |
EGY | 12:13.04 |
6 | MACHTELINCKX Mattijs M047475 2007-04-27 |
RSA | 12:13.06 |
7 | SAVET Almas M075161 2007-05-25 |
KAZ | 12:29.01 |
8 | NDZUNDZU Avuzwa Bayabulela M080424 2007-07-08 |
RSA | 12:29.09 |
9 | VAN DRIEL Eduard M080622 2006-04-14 |
RSA | 12:45.02 |
10 | INGALEKAR Angad Vilin M088470 2006-10-02 |
IND | 12:58.05 |
11 | FOUDA Hazem M088371 2007-01-30 |
EGY | 13:04.03 |
12 | AL SAIED Malek M082139 2007-05-16 |
EGY | 13:07.05 |
13 | ABD EL SALAM Ahmed M079263 2007-01-27 |
EGY | 13:12.06 |
14 | PRIME Liam M047315 2007-07-08 |
RSA | 13:17.04 |
15 | BATHRE Yash M084090 2006-01-01 |
IND | 13:27.01 |
16 | ELSERY Mohamed M072365 2006-05-06 |
EGY | 13:35.02 |
17 | SALEM Omar M078478 2007-04-12 |
EGY | 13:38.02 |
18 | HABABA Mohamed M071827 2007-01-27 |
EGY | 13:39.04 |
19 | SAYED Yousef M072371 2006-10-01 |
EGY | 13:59.05 |
20 | MOUSSA Ahmed M078788 2006-06-18 |
EGY | 14:23.00 |
21 | LIVERSAGE Liam M088484 2007-08-23 |
RSA | 14:39.07 |
22 | MOUSTAFA Abdelrahman M088366 2007-02-16 |
EGY | 15:44.02 |
TINHOF Luke M047318 2007-01-05 |
RSA | EL | |
HELMY Youssef M049089 2007-04-26 |
EGY | DNF |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |