|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Girls Under 17 - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | MOUSTAFA Reem W071779 2009-04-20 |
EGY | 11:22.00 |
| 2 | CONSTANTINESCU Alexandra-diana W087747 2009-11-03 |
ROU | 11:29.90 |
| 3 | ABDRABOU Shahd W049200 2009-07-25 |
EGY | 11:30.20 |
| 4 | GHONEEM Fatma W081906 2008-02-16 |
EGY | 11:35.60 |
| 5 | MCEWAN Annabelle W078045 2009-02-05 |
RSA | 11:41.00 |
| 6 | SHARAYEVA Alexandra W075138 2009-11-23 |
KAZ | 11:55.00 |
| 7 | SAID Judy W049330 2008-10-14 |
EGY | 12:08.20 |
| 8 | SCHENK Leila Nova W080429 2008-07-08 |
RSA | 12:11.40 |
| 9 | ABD EL HAMID Yara W048904 2008-06-10 |
EGY | 12:43.10 |
| 10 | VENTER Zani W088490 2008-04-17 |
RSA | 12:44.90 |
| 11 | MINNAAR Stephanie W076863 2009-12-30 |
RSA | 12:49.20 |
| 12 | STEYN Lisa (maria Elizabeth) W088115 2008-07-05 |
RSA | 13:00.50 |
| 13 | CRONJE Danielle W084111 2008-05-15 |
RSA | 13:06.60 |
| 14 | ROGAN Annabelle W083371 2009-11-17 |
GBR | 13:07.90 |
| 15 | AHMED Radwa W074377 2009-01-19 |
EGY | 13:13.50 |
| 16 | MOKHTAR Nour W088391 2009-01-16 |
EGY | 13:26.50 |
| 17 | CROSS Holly W088304 2008-09-02 |
GBR | 13:37.80 |
| 18 | PRETORIUS Simoné W088079 2009-06-12 |
RSA | 14:06.10 |
| 19 | VAN RENSBURG Marné W088095 2009-08-12 |
RSA | 14:34.60 |
| 20 | BRAND Jacy W076856 2008-10-10 |
RSA | 14:56.20 |
| 21 | MOHAMED Ayten W072323 2008-04-22 |
EGY | 15:15.60 |
| 22 | SAHARAN Riya W088464 2008-11-24 |
IND | 17:11.40 |
| 23 | RANA Prisha W088473 2008-04-30 |
IND | 17:11.70 |
| 24 | GUDDADHARANGAVANAHALLI GOWTHAM Nakshatra W088468 2008-02-28 |
IND | 17:11.90 |
| 25 | AHMED Ganna W075395 2008-09-21 |
EGY | 17:48.20 |
| ELSKAN Judy W088413 2009-08-23 |
EGY | DNF | |
| ELSHAIKH Hana W088411 2008-06-18 |
EGY | DNF | |
| GULYAYEVA Olessya W083629 2008-08-29 |
KAZ | DNS | |
| VAN DER MERWE Simone W047489 2008-06-04 |
RSA | DNS |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |