|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 17 - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | FLETCHER Zac Gareth M056391 2008-06-23 |
RSA | 09:36.10 |
| 2 | ABDELWAHAB Baraa M065185 2008-04-05 |
EGY | 09:44.30 |
| 3 | MOHAMADY Sofian M063303 2009-09-23 |
EGY | 09:46.70 |
| 4 | GROENEWALD Rupert M080392 2009-02-10 |
RSA | 09:55.30 |
| 5 | HILLEBRAND Steffan M076859 2009-12-08 |
RSA | 10:06.50 |
| 6 | ZAKARIA Amaar M078530 2008-06-01 |
EGY | 10:11.30 |
| 7 | DE LANGE Adam Jamie M056389 2009-07-10 |
RSA | 10:19.30 |
| 8 | NAEIM Amir M049060 2008-04-11 |
EGY | 10:21.60 |
| 9 | BEDRIN Artyom M067059 2009-07-25 |
KAZ | 10:34.50 |
| 10 | JUBELIS Kaspars M057772 2008-02-04 |
LAT | 10:41.90 |
| 11 | DONADZE David M083669 2008-11-15 |
GEO | 10:47.80 |
| 12 | ELERAKI Eyad M063287 2009-03-28 |
EGY | 10:58.10 |
| 13 | MOHAPATRA Raiguru Suryansh M088465 2008-09-09 |
IND | 11:05.20 |
| 14 | MOSTAFA Ahmed M056284 2008-03-10 |
EGY | 11:14.30 |
| 15 | VAN TUBBERGH Juan M084176 2008-04-10 |
RSA | 11:21.50 |
| 16 | TSIKLAURI Tevdore M075342 2009-06-01 |
GEO | 11:43.70 |
| 17 | ELSHAHAT Gasser M085466 2009-01-01 |
EGY | 11:44.20 |
| 18 | SOUTHWOOD Alexander M086392 2008-01-02 |
RSA | 11:45.20 |
| 19 | ABDELSABOR Ziad M088401 2008-10-26 |
EGY | 12:06.10 |
| 20 | IBRAHIM Adam M088405 2009-08-28 |
EGY | 12:14.16 |
| 21 | ALOTAIBI Abdulaziz M086430 2008-08-24 |
KUW | 12:22.60 |
| 22 | PIENAAR Christiaan M080308 2008-11-19 |
RSA | 12:27.70 |
| 23 | NASR Mohamed M088424 2008-02-18 |
EGY | 12:29.70 |
| 24 | ZAKARIA Mohamed M078802 2008-12-21 |
EGY | 12:51.40 |
| 25 | VARADA Manikanta Naveen M088479 2009-08-07 |
IND | 13:14.50 |
| 26 | BALIJA Chiru Charan Teja M088466 2008-05-03 |
IND | 13:14.50 |
| 27 | ELGAMAL Hassn M088423 2009-01-12 |
EGY | 13:47.80 |
| 28 | TENKA Prem Kumar M088463 2009-11-14 |
IND | 14:41.50 |
| SALAKAIA Nikoloz M088123 2008-10-07 |
GEO | DNF | |
| ANDERSON Aeden M079747 2008-07-31 |
RSA | EL |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |