Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Sunday, 13th October 2024 Start Time: 07:25
Biathle Girls Under 11 - Final results
|
|
Rank | Team / Name | Nation | Final time |
---|---|---|---|
1 | MORGADO Hannah Raphaela Oliveira W080312 2014-01-01 |
RSA | 04:10.01 |
2 | AWAD Rodina W078560 2014-02-27 |
EGY | 04:12.07 |
3 | HASSAN Amira W078847 2014-04-20 |
EGY | 04:19.08 |
4 | GABR Rokia W079180 2014-12-16 |
EGY | 04:21.06 |
5 | VAN ONSELEN Annabelle W088480 2014-09-19 |
RSA | 04:29.03 |
6 | ELSHERIF Aysel W080309 2014-11-04 |
EGY | 04:29.09 |
7 | HUSSIEN Aliah W078895 2014-05-11 |
EGY | 04:31.04 |
8 | ABDELAZIZ Roqaya W082004 2014-03-23 |
EGY | 04:31.08 |
9 | SERY Malak W085118 2015-01-25 |
EGY | 04:37.04 |
10 | ATTA Alia W078885 2014-04-12 |
EGY | 04:37.07 |
11 | BOWMAN Bailey Jo W087118 2014-09-05 |
RSA | 04:38.05 |
12 | BESTER Annique W078066 2014-01-31 |
RSA | 04:43.03 |
13 | FAHIM Rital W078563 2014-01-13 |
EGY | 04:45.00 |
14 | IKEDA Wakako W088229 2014-06-03 |
JPN | 04:48.03 |
15 | RIKIMOTO Hasumi W088230 2014-06-26 |
JPN | 04:50.03 |
16 | EMAM Farida W088396 2014-06-16 |
EGY | 04:52.08 |
17 | COOK Karmi W085772 2014-02-04 |
RSA | 04:53.04 |
18 | THAWINTHUENG Bunnisa W088350 2014-02-04 |
THA | 05:00.00 |
19 | ONTA Sirikamonat W088352 2014-10-30 |
THA | 05:00.01 |
20 | BOONASA Orawan W088351 2014-01-06 |
THA | 05:01.08 |
21 | HUSSEIN Aseel W088444 2014-02-25 |
EGY | 05:02.02 |
22 | ADLY Rital W082905 2015-10-29 |
EGY | 05:08.00 |
23 | KANDIL Toka W088425 2015-08-02 |
EGY | 05:13.04 |
24 | HESHAM Tala W078784 2014-09-01 |
EGY | 05:24.03 |
25 | DARWISH Dareen W088395 2015-05-16 |
EGY | 05:31.06 |
26 | FOURIE Nadie W088126 2014-06-24 |
RSA | 05:33.06 |
27 | PRETORIUS Elizabeth (georgia) W087789 2015-07-24 |
RSA | 05:35.06 |
28 | KHALIL Mariam W085126 2015-12-14 |
EGY | 05:54.06 |
29 | MANI Santhoshika W088457 2015-02-22 |
IND | 06:08.01 |
ELSAWY Lojain W088431 2014-03-19 |
EGY | DNF |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |