Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Final
Sunday, 13th October 2024 Start Time: 07:35
Biathle Boys Under 11 - Final results
|
|
Rank | Team / Name | Nation | Final time |
---|---|---|---|
1 | ISSA Amr M078863 2014-04-29 |
EGY | 04:04.05 |
2 | SHALABY Mazen M088362 2014-09-28 |
EGY | 04:07.07 |
3 | KUHN Adrian M088481 2014-10-16 |
RSA | 04:11.01 |
4 | MAAROUF Anas M082135 2015-01-13 |
EGY | 04:13.02 |
5 | ABO KARAM Muslim M078602 2014-03-12 |
EGY | 04:13.08 |
6 | ABDELATTY Ahmed M078879 2014-01-16 |
EGY | 04:20.07 |
7 | FOUCHE Ryan M084170 2014-06-20 |
RSA | 04:25.01 |
8 | WHITEHOUSE Bramwell M084172 2014-12-23 |
RSA | 04:28.05 |
9 | ALORABY Ashrf M082129 2015-05-07 |
EGY | 04:31.09 |
10 | ABOELYAZID Youssef M088398 2015-08-10 |
EGY | 04:32.08 |
11 | KHATTAB Yassin M080273 2014-02-16 |
EGY | 04:33.06 |
12 | ELBEEH Yassin M087128 2015-06-08 |
EGY | 04:33.07 |
13 | BRAND Liam M076887 2014-12-16 |
RSA | 04:35.02 |
14 | DESOUKY Mahmoud M088363 2014-08-02 |
EGY | 04:35.02 |
15 | ELDAHES Youssef M088376 2015-01-07 |
EGY | 04:37.09 |
16 | KHATTAB Yazid M080272 2014-02-16 |
EGY | 04:38.06 |
17 | ABDO Adam M085308 2014-02-19 |
EGY | 04:43.05 |
18 | METWALLY Yasin M082467 2014-08-20 |
EGY | 04:52.05 |
19 | BEYERS Henry M078040 2015-01-15 |
RSA | 04:56.08 |
20 | TURNER-CLARKE Devon M088303 2014-05-27 |
GBR | 04:59.07 |
21 | KAAOUD Adam M087136 2014-01-01 |
EGY | 04:59.09 |
22 | LEWIS Noah Eli M086922 2015-07-15 |
RSA | 05:02.08 |
23 | BORIA Hamza M088427 2014-06-02 |
EGY | 05:04.01 |
LE ROUX Callum M084582 2014-09-14 |
GBR | DNF |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |