|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 11 - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | ISSA Amr M078863 2014-04-29 |
EGY | 04:04.50 |
| 2 | SHALABY Mazen M088362 2014-09-28 |
EGY | 04:07.70 |
| 3 | KUHN Adrian M088481 2014-10-16 |
RSA | 04:11.10 |
| 4 | MAAROUF Anas M082135 2015-01-13 |
EGY | 04:13.20 |
| 5 | ABO KARAM Muslim M078602 2014-03-12 |
EGY | 04:13.80 |
| 6 | ABDELATTY Ahmed M078879 2014-01-16 |
EGY | 04:20.70 |
| 7 | FOUCHE Ryan M084170 2014-06-20 |
RSA | 04:25.10 |
| 8 | WHITEHOUSE Bramwell M084172 2014-12-23 |
RSA | 04:28.50 |
| 9 | ALORABY Ashrf M082129 2015-05-07 |
EGY | 04:31.90 |
| 10 | ABOELYAZID Youssef M088398 2015-08-10 |
EGY | 04:32.80 |
| 11 | KHATTAB Yassin M080273 2014-02-16 |
EGY | 04:33.60 |
| 12 | ELBEEH Yassin M087128 2015-06-08 |
EGY | 04:33.70 |
| 13 | BRAND Liam M076887 2014-12-16 |
RSA | 04:35.20 |
| 14 | DESOUKY Mahmoud M088363 2014-08-02 |
EGY | 04:35.20 |
| 15 | ELDAHES Youssef M088376 2015-01-07 |
EGY | 04:37.90 |
| 16 | KHATTAB Yazid M080272 2014-02-16 |
EGY | 04:38.60 |
| 17 | ABDO Adam M085308 2014-02-19 |
EGY | 04:43.50 |
| 18 | METWALLY Yasin M082467 2014-08-20 |
EGY | 04:52.50 |
| 19 | BEYERS Henry M078040 2015-01-15 |
RSA | 04:56.83 |
| 20 | TURNER-CLARKE Devon M088303 2014-05-27 |
GBR | 04:59.70 |
| 21 | KAAOUD Adam M087136 2014-01-01 |
EGY | 04:59.90 |
| 22 | LEWIS Noah Eli M086922 2015-07-15 |
RSA | 05:02.80 |
| 23 | BORIA Hamza M088427 2014-06-02 |
EGY | 05:04.10 |
| LE ROUX Callum M084582 2014-09-14 |
GBR | DNF |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |