|
Beijing / CHN Chinese Modern Pentathlon Association 01-06.09.2026
UIPM 2026 Obstacle World Championships - Women Qualifications
100m Women Under 13 - 1st Attempt - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | FAN Qixuan W093655 2014-09-02 |
CHN | 52.071 |
| 2 | PAQUINGAN Zinnia Ellyzah W093945 2014-09-03 |
PHI | 53.453 |
| 3 | ZHU Zhangyumo W093649 2014-12-07 |
CHN | 55.376 |
| 4 | ZHANG Ruixi W093799 2015-02-17 |
CHN | 61.824 |
| 5 | VANSHINA Anastasiia W093618 2015-07-03 |
RUS | 62.956 |
| 6 | JIANG Fangying W093680 2014-12-05 |
CHN | 68.450 |
| 7 | ZHANG Haixuan W093795 2014-02-06 |
CHN | 68.818 |
| 8 | CHEUK Chinyincharley W093347 2014-08-11 |
HKG | 69.335 |
| 9 | LUO Yifei W093146 2015-05-31 |
CHN | 70.081 |
| 10 | GAN Shiyan W093651 2015-12-07 |
CHN | 71.420 |
| 11 | HUANG Yizhen W093807 2015-11-27 |
CHN | 72.927 |
| 12 | SHI Yunxi W093817 2014-07-22 |
CHN | 79.065 |
| 13 | LOTSMAN Mariia W093737 2015-09-09 |
RUS | 82.336 |
| 14 | ZAMMIT Audrey Eva W093360 2015-08-18 |
AUS | 86.655 |
| 15 | GUBAR Alena W093736 2015-01-14 |
RUS | 87.581 |
| 16 | LI Shuyao W093021 2014-07-31 |
CHN | 92.800 |
| 17 | XU Siyuan W093428 2014-10-22 |
CHN | 93.581 |
| 18 | ZHOU Jinghao W093786 2015-12-23 |
CHN | 103.030 |
| 19 | SUN Suixin W093787 2015-03-05 |
CHN | 113.860 |
| 20 | CHEN Wenxi W093994 2015-04-28 |
CHN | 136.390 |
| TIAN Yinuo W093019 2015-08-11 |
CHN | DNS | |
| LI Zhengjiahui W093796 2015-09-29 |
CHN | DNS | |
| LIU Moyang W093155 2015-05-29 |
CHN | EL | |
| HOU Muge W093002 2015-03-06 |
CHN | DNS | |
| JIAN Yuhan W093401 2015-01-12 |
CHN | DNS |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |