|
Beijing / CHN Chinese Modern Pentathlon Association 01-06.09.2026
UIPM 2026 Obstacle World Championships - Men Qualifications
100m Men Under 11 - 1st Attempt - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | HE Ziyou M093348 2016-10-26 |
CHN | 59.950 |
| 2 | WANG Chuhang M093656 2016-12-28 |
CHN | 63.908 |
| 3 | CUI Haoyu M092987 2017-06-11 |
CHN | 65.093 |
| 4 | ANTIPOV Akim M093731 2016-05-10 |
RUS | 67.351 |
| 5 | TAM Singchuen M093355 2016-03-04 |
HKG | 74.772 |
| 6 | FANG Qian M093648 2016-11-11 |
CHN | 78.252 |
| 7 | GE Yanbin M093800 2016-05-20 |
CHN | 80.381 |
| 8 | WU Xiaobei M093545 2016-12-11 |
CHN | 82.289 |
| 9 | SUNICO Sebastian Francisco M093949 2017-09-24 |
PHI | 90.241 |
| 10 | TAI Qiling M093835 2016-10-01 |
CHN | 90.431 |
| 11 | GENG Haoxuan M093662 2016-05-23 |
CHN | 91.630 |
| 12 | WANG Boxuan M093422 2016-10-20 |
CHN | 95.330 |
| 13 | LEE Ajade Chin Hap M093316 2016-05-24 |
HKG | 121.671 |
| 14 | LIN Chengyu M093673 2017-07-24 |
CHN | 127.939 |
| 15 | WANG Ziyan M094008 2017-01-15 |
CHN | 146.714 |
| 16 | CHEN Yufei M093645 2016-07-01 |
CHN | 188.779 |
| HU Qile M093833 2016-10-28 |
CHN | DNF | |
| LI Youchen M093797 2016-11-06 |
CHN | DNF | |
| ZHANG Letian M093442 2016-07-13 |
CHN | DNF | |
| WANG Hanlin M093443 2016-04-27 |
CHN | DNF | |
| SONG Yinhe M093022 2017-06-12 |
CHN | DNF | |
| CHEN Yuxiang M093600 2016-07-01 |
CHN | DNF | |
| WANG Songping M094015 2017-03-11 |
CHN | DNF | |
| ZOU Jichen M093828 2016-10-25 |
CHN | DNS | |
| ZHANG Xujia M093008 2017-02-02 |
CHN | DNS | |
| LIU Haoyu M093825 2016-06-27 |
CHN | DNS | |
| QIU Qitong M093809 2016-10-18 |
CHN | DNF | |
| XU Qishun M093429 2016-04-28 |
CHN | DNF | |
| XUE Zeweier M094012 2015-01-05 |
CHN | DNF | |
| CHEN Mingkai M093444 2017-03-28 |
CHN | DNF |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |