|
Beijing / CHN Chinese Modern Pentathlon Association 01-06.09.2026
UIPM 2026 Obstacle World Championships - Men Qualifications
100m Men Under 17 - 2nd Attempt - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | KOSINOV Danila M093554 2011-07-12 |
RUS | 28.573 |
| 2 | SALEBRA Max Allen M093580 2011-03-17 |
USA | 28.747 |
| 3 | BENNY Omri M093720 2010-10-14 |
ISR | 29.642 |
| 4 | GAFNI Oren M093610 2010-07-16 |
ISR | 30.393 |
| 5 | SHAFRIRI Gal M093690 2010-01-06 |
ISR | 31.416 |
| 6 | SPIER Michael M093946 2009-11-22 |
ISR | 32.272 |
| 7 | HARARI Teo M093734 2010-05-02 |
ISR | 37.196 |
| 8 | BECK Nevo M093571 2010-02-02 |
ISR | 37.260 |
| 9 | STEFANCZYK Bartosz Julian M093335 2010-02-09 |
POL | 39.754 |
| 10 | TZUR Eran M093691 2010-11-16 |
ISR | 39.999 |
| 11 | MAGBOJOS Clarence M093941 2010-07-24 |
PHI | 43.003 |
| 12 | LO Cheuk Shun Angus M093323 2011-10-10 |
CHN | 45.573 |
| 13 | PAQUINGAN Mark Vench M093944 2010-07-13 |
PHI | 46.714 |
| 14 | SIMONOV Vladislav M093669 2011-01-08 |
RUS | 51.496 |
| 15 | TUBAILAGI Levi M090570 2010-10-27 |
AUS | 52.564 |
| 16 | CHANG Deanwit M093447 2011-09-12 |
CHN | 52.701 |
| 17 | LI Fangming M093433 2011-01-15 |
CHN | 53.098 |
| 18 | YU Chuheng M093144 2011-06-18 |
CHN | 79.095 |
| 19 | COLLINGS Zavier M077186 2011-09-21 |
NZL | 91.493 |
| ZHAO Zheng M087656 2010-06-19 |
CHN | DNS | |
| JIN Ziqun M093996 2011-09-14 |
CHN | DNS |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |