|
Beijing / CHN Chinese Modern Pentathlon Association 01-06.09.2026
UIPM 2026 Obstacle World Championships - Men Qualifications
100m Men Under 17 - 1st Attempt - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | KOSINOV Danila M093554 2011-07-12 |
RUS | 31.940 |
| 2 | GAFNI Oren M093610 2010-07-16 |
ISR | 32.070 |
| 3 | BENNY Omri M093720 2010-10-14 |
ISR | 32.500 |
| 4 | SHAFRIRI Gal M093690 2010-01-06 |
ISR | 32.570 |
| 5 | SALEBRA Max Allen M093580 2011-03-17 |
USA | 33.200 |
| 6 | TZUR Eran M093691 2010-11-16 |
ISR | 34.630 |
| 7 | MAGBOJOS Clarence M093941 2010-07-24 |
PHI | 35.070 |
| 8 | SIMONOV Vladislav M093669 2011-01-08 |
RUS | 38.260 |
| 9 | BECK Nevo M093571 2010-02-02 |
ISR | 40.810 |
| 10 | SPIER Michael M093946 2009-11-22 |
ISR | 44.570 |
| 11 | TUBAILAGI Levi M090570 2010-10-27 |
AUS | 46.010 |
| 12 | STEFANCZYK Bartosz Julian M093335 2010-02-09 |
POL | 47.130 |
| 13 | HARARI Teo M093734 2010-05-02 |
ISR | 47.750 |
| 14 | LO Cheuk Shun Angus M093323 2011-10-10 |
CHN | 50.260 |
| 15 | CHANG Deanwit M093447 2011-09-12 |
CHN | 51.200 |
| 16 | PAQUINGAN Mark Vench M093944 2010-07-13 |
PHI | 57.780 |
| 17 | COLLINGS Zavier M077186 2011-09-21 |
NZL | 80.870 |
| 18 | YU Chuheng M093144 2011-06-18 |
CHN | 83.870 |
| ZHAO Zheng M087656 2010-06-19 |
CHN | DNS | |
| JIN Ziqun M093996 2011-09-14 |
CHN | DNS | |
| LI Fangming M093433 2011-01-15 |
CHN | EL |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |